![]() PCOM-B210VG |
![]() PCOM-B211VG |
![]() PCOM-B212VG |
![]() PCOM-B213VG |
![]() PCOM-B214VG |
![]() PCOM-B215VG |
![]() PCOM-B216VG |
![]() PCOM-B216VG-VI |
|
|---|---|---|---|---|---|---|---|---|
| COM Express Type | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 6 |
| COM Express Dimension | Basic (125x95mm) | Basic (125x95mm) | Basic (125x95mm) | Basic (125x95mm) | Basic (125x95mm) | Compact (95x95mm) | Basic (125x95mm) | Basic (125x95mm) |
| CPU support (PGA Socket) | Pentium M, Celeron M | Core Solo, Core Duo | Core2Duo, Celeron M | Core2Duo, Core2Quad | N/A | N/A | N/A | N/A |
| CPU support (BGA type) | Optional | Optional | Optional | Optional | ATOM N270 | ATOM N450/D410/D510 |
i7/i5/i3 BGA ECC | i7/i5/i3 BGA ECC |
| 915GME | 945GME | GME965 | GM45 | 945GSE | ||||
| Chipsets | ICH6M | ICH7M | ICH8M | ICH9ME | ICH7M | ICH8M | QM57 | QM57 |
| Memory Support (SODIMM) | Up to 1GB DDR2 | Up to 2GB DDR2 | Up to 4GB DDR2 | Up to 8GB DDR3 | Up to 2GB DDR2 | Up to 4GB DDR2 | Up to 8GB DDR3 | Up to 8GB DDR3 |
| On board FLASH (SSD) | N/A | N/A | N/A | N/A | N/A | PATA SSD 1GB up to 4GB | N/A | N/A |
| PCI Express x16 | 1 | 1 | 1 | 1 | N/A | N/A | 1 | 1 |
| PCI Express x1 | 3 | 5 | 5 | 5 | 3 | 5 | 6 | 7 |
| PCI Bus - 32 Bit | 4 | 4 | 4 | 4 | 4 | 4 | 4 | N/A |
| Parellel ATA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A |
| Serial ATA | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 3 + 1 eSATA |
| Graphics Engine | GMA 900 | GMA 950 | GMA X3100 | GMA 4500MHD | GMA 950 | DX9 on CPU | on CPU | on CPU |
| USB 2.0 ports | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| USB 3.0 ports | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Display Ports (DP) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
| Video Interface | VGA | VGA | VGA | VGA | VGA | VGA | VGA | VGA, HDMI, DVI-D, DP |
| LVDS channels | Dual ch 24bits | Dual ch 24bits | Dual Ch 24bits | Dual Ch 24bits | Single Ch 18bits | Single Ch18bits | Dual Ch 24bits | Dual Ch 24bits |
| High Def. Audio | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10/100Base-T | 1 GbE x1 | 1 GbE x1 | 1 GbE x1 | 1 GbE x1 | 1 GbE x1 | 1 GbE x1 | 1 GbE x1 | 1 GbE x1 |
| AMT Support | N/A | N/A | N/A | AMT 4.0 | N/A | N/A | N/A | AMT 6.0 |
| Other features | N/A | N/A | N/A | Quad Core CPU | Low Power | Low Power | ECC | ECC, DVI,DP,HDMI |
| Operating Temp. | 0C to 60C | 0C to 60C | 0C to 60C | 0C to 60C | 0C to 60C | 0C to 60C | 0C to 60C | 0C to 60C |
| Active Heat shin with Fan | Yes | Yes | Yes | Yes | N/A | N/A | Yes | Yes |
| Passive Heat Sink (Fanless) | Yes | Yes | Yes | Yes | Yes | Yes | TBD | TBD |
| Heat Spreader (Fanless) | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes |
| Developer Carrier board | PCOM-C210 Type2 |
PCOM-C210 Type2 |
PCOM-C210 Type2 |
PCOM-C210 Type2 |
PCOM-C210 Type2 |
PCOM-C210 Type2 |
PCOM-C210 Type2 |
PCOM-C211 Type6 |