Specification | |
---|---|
LCD Size | 23.6" |
Panel Type | TN |
Resolution | FHD 1920 x 1080 (16:9) |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Backlight | LED type |
Touch Screen | Projected capacitive 10 point multi-touch |
Viewing Angle | 170゚(H)/160゚(V) |
Color Support | 16.7 million colors |
SoC | Intel Atom® Dual-Core x5-E3930 (1.3GHz, up to 1.8GHz) |
Memory | 1x DDR3L SO-DIMM 1333/1600/ 1866 MHz up to 8 GB |
Storage Device | 1x mSATA SSD up to 512 GB |
WLAN & Bluetooth | WLAN 802.11 ac/a/b/g/n and Bluetooth 4.0 (optional) |
OS | Win 10/ Android 6.0/ Linux™ Ubuntu 16.10 |
Series Port | 1x RS-232/422/485 |
Display | 1x HDMI |
USB | 2x USB 3.0 |
Ethernet | 2x Gigabit Ethernet |
Audio | 2x 3W speaker |
Power Switch | 1x power on/off switch |
Camera | N/A |
Power Input | 12V DC Jack / 24V via 3-pin terminal block connector (optional) |
Power Supply | 60W AC-DC Adapter |
Water/Dust Resistance | Front panel: IP65 |
Operating Temperature | 0°C ~ 40°C |
Dimensions | 561.9(W) x 353.4(H) x 42.9(D) mm |
Weight | 4.6 kg |
Mounting (mm) | Standalone; VESA Mount 75 x 75 |
Certificate | CE/ FCC Part 18 Class B EN 60601‐1-1 3rd ed. EN 60601-1-2 4th ed. |
Ordering Guide | |
---|---|
MEDS-P2402 | 23.6 inch Medical Panel PC |