Specification | |
---|---|
CPU | Intel® Celeron® Processor G540 (2 x 2.50 GHz, 2 MB SmartCache, 65 W) Intel® Pentium® Processor G850 (2 x 2.90 GHz, 3 MB SmartCache, 65 W) Intel® Core™ i3-2120 Processor (2 x 3.30 GHz, 3 MB SmartCache, 65 W) |
Dimensions | 338.5x126.39 mm |
Storage Temperature | -20°C~80°C |
Operating Temperature | 0°C~60°C |
Firmware | AMI UEFI BIOS |
Miscellaneous | PS/2, LPT, GPIO 8bit,Watchdog Timer |
Audio | Realtek ALC 662 HD Audio codec |
USB | 14x USB 2.0 |
Serial Interface | 1x RS232, 1x RS232/422/485 |
Bus Interface | 4x PCI slots, 1x PCIe x16 slot, 2x PCIe x8 slot, 1x PCIe x8 slot + 2x PCIe x4 slot, 1x PCIe x4 slot |
Network | 2x GbE |
Display Interface | DVI-D (1920x1200), VGA (2048x1536) |
DRAM | 2x DDR3 ECC DIMM Up to 16GB |
Chipset | Intel® C206 |
Format | PICMG 1.3 |
MTBF | over 100,000 hours at 40°C |
Ordering Guide | |
---|---|
ROBO-8110VG2AR | PICMG 1.3(PCI-E+PCI), Intel Xeon and Core i7/i5/i3 LGA1155 processors, SHB, w/DVI-I/Dual GbE/Audio/USB |
PA-M1AU | Multimedia kit with audio and USB ports |
PS/2 Keyboard/Mouse Cable with Bracket | PS/2 Keyboard/Mouse Cable with Bracket |
USB cable with bracket | Two USB ports with bracket |