Specification | |
---|---|
CPU | Intel® Core™ i5-4570TE Processor (2 x 2.70 GHz / 3.30 GHz, 4 MB SmartCache, 35 W) Intel® Xeon® Processor E3-1275 v3 (4 x 3.50 GHz / 3.90 GHz, 8 MB SmartCache, 84 W) Intel® Xeon® Processor E3-1268L v3 (4 x 2.30 GHz / 3.30 GHz, 8 MB SmartCache, 45 W) Intel® Celeron® Processor G1820TE (2 x 2.20 GHz, 2 MB SmartCache, 35 W) Intel® Pentium® Processor G3320TE (2 x 2.30 GHz, 3 MB SmartCache, 35 W) Intel® Pentium® Processor G3420 (2 x 3.20 GHz, 3 MB SmartCache, 53 W) Intel® Core™ i3-4340TE Processor (2 x 2.60 GHz, 4 MB SmartCache, 35 W) Intel® Core™ i3-4330TE Processor (2 x 2.40 GHz, 4 MB SmartCache, 35 W) Intel® Core™ i3-4330 Processor (2 x 3.50 GHz, 4 MB SmartCache, 54 W) Intel® Xeon® Processor E3-1225 v3 (4 x 3.20 GHz / 3.60 GHz, 8 MB SmartCache, 84 W) |
Dimensions | 338.5x126.39 mm |
Storage Temperature | -20°C~80°C |
Operating Temperature | 0°C~60°C |
Power Requirement | Typical +12V, +5V, Support ATX mode |
Firmware | Phoenix UEFI BIOS |
Miscellaneous | PS/2, LPT, GPIO 8bit,Watchdog Timer |
Audio | Intel® BD82C226 PCH built-in High Definition Audio up to 192-kHz 32-bit, Realtek ALC886-GR HDA codec, 5.1 channels |
USB | 8x USB 2.0, 6x USB 3.0 |
Serial Interface | 1x RS232, 1x RS232/422/485 |
Bus Interface | 4x PCI slots, 1x PCIe x16 slot or, 2x PCIe x8 slot or, 1x PCIe x8 slots + 2 PCIe x4, 1xPCIe x4 Slot |
Network | 2x GbE |
Display Interface | VGA/DVI-D/HDMI |
DRAM | 2x DDR3 ECC DIMM Up to 16GB |
Chipset | Intel® C226 |
Format | PICMG 1.3 |
MTBF | over 100,000 hours at 40°C |
Ordering Guide | |
---|---|
ROBO-8112VG2AR-Q87 | PICMG 1.3 Single Board Computer with (PCI-E+PCI) in LGA1150. Intel Core i3/i5/i7 processors.SHB.w/VGA/Dual GbE/Audio |