| Specification | |
|---|---|
| CPU | Intel® Core™ i7-4770S Processor (4 x 3.10 GHz / 3.90 GHz, 8 MB SmartCache, 65 W) Intel® Celeron® Processor G1820TE (2 x 2.20 GHz, 2 MB SmartCache, 35 W) Intel® Core™ i3-4360 Processor (2 x 3.70 GHz, 4 MB SmartCache, 54 W) Intel® Core™ i3-4350T Processor (2 x 3.10 GHz, 4 MB SmartCache, 35 W) Intel® Core™ i3-4340TE Processor (2 x 2.60 GHz, 4 MB SmartCache, 35 W) Intel® Core™ i3-4330TE Processor (2 x 2.40 GHz, 4 MB SmartCache, 35 W) Intel® Core™ i3-4330 Processor (2 x 3.50 GHz, 4 MB SmartCache, 54 W) Intel® Core™ i5-4590T Processor (4 x 2.00 GHz / 3.00 GHz, 6 MB SmartCache, 35 W) Intel® Core™ i5-4590S Processor (4 x 3.00 GHz / 3.70 GHz, 6 MB SmartCache, 65 W) Intel® Core™ i5-4570TE Processor (2 x 2.70 GHz / 3.30 GHz, 4 MB SmartCache, 35 W) Intel® Core™ i5-4570S Processor (4 x 2.90 GHz / 3.60 GHz, 6 MB SmartCache, 65 W) Intel® Core™ i7-4790S Processor (4 x 3.20 GHz / 4.00 GHz, 8 MB SmartCache, 65 W) Intel® Core™ i7-4770TE Processor (4 x 2.30 GHz / 3.30 GHz, 8 MB SmartCache, 45 W) Intel® Celeron® Processor G1820 (2 x 2.70 GHz, 2 MB SmartCache, 53 W) |
| Format | ATX |
| Chipset | Intel® Q87 |
| DRAM | Up to 32 GB, 4x DDR3 DIMM |
| Display Interface | VGA/DVI-D/HDMI supports triple display |
| Storage | 5x SATA drives, 1x CFEX slot, RAID 0,1,5,10 |
| Network | 2x GbE |
| Bus Interface | 2x PCI slots, 1x PCIe x16 slot, 2x PCIe x4 slot, 2x PCIe x1 slot |
| Serial Interface | 4x RS232, 2x RS232/422/485, 4x RS232 (Optional) |
| USB | 4x USB 3.0, 8x USB 2.0 |
| Audio | Realtek ALC886-GR HD Audio codec |
| Miscellaneous | PS/2, GPIO 8bit,Watchdog Timer, on board programmable 8-bit Digital I/Os |
| Firmware | Pheonix UEFI BIOS |
| Power Requirement | ATX 24-pin power input |
| Operating Temperature | 0°C~60°C |
| Storage Temperature | -20°C~80°C |
| Dimensions | 304.8x243.8 mm |
| Ordering Guide | |
|---|---|
| RUBY-D716VG2AR | ATX Industrial Motherobard based on LGA1150 CPU. Q87 PCH, DDR3/VGA/DVI-D/HDMI/Dual GbE/COM/Audio/USB |