![]() | ![]() | ![]() | ![]() | ![]() |
WEBS-8015D | ||||
- 1 x PCI-E x1 - 1 x Mini-PCIe - 1 x 2.5" HDD | - 1 x Mini-PCIe - 2 x 2.5" HDD | - PCI-E x16 - PCI & ISA - 3 x 2.5" HDD | - PCI-E x16 - PCI & ISA - 2 x 3.5" HDD | - PCI-E x16 - 1 x Mini-PCIe - 1 x 3.5" HDD |
Specification | |
---|---|
CPU | Intel® Core™ i7-4770S Processor (4 x 3.10 GHz / 3.90 GHz, 8 MB SmartCache, 65 W) Intel® Celeron® Processor G1820TE (2 x 2.20 GHz, 2 MB SmartCache, 35 W) Intel® Core™ i3-4360 Processor (2 x 3.70 GHz, 4 MB SmartCache, 54 W) Intel® Core™ i3-4350T Processor (2 x 3.10 GHz, 4 MB SmartCache, 35 W) Intel® Core™ i3-4340TE Processor (2 x 2.60 GHz, 4 MB SmartCache, 35 W) Intel® Core™ i3-4330TE Processor (2 x 2.40 GHz, 4 MB SmartCache, 35 W) Intel® Core™ i3-4330 Processor (2 x 3.50 GHz, 4 MB SmartCache, 54 W) Intel® Core™ i5-4590T Processor (4 x 2.00 GHz / 3.00 GHz, 6 MB SmartCache, 35 W) Intel® Core™ i5-4590S Processor (4 x 3.00 GHz / 3.70 GHz, 6 MB SmartCache, 65 W) Intel® Core™ i5-4570TE Processor (2 x 2.70 GHz / 3.30 GHz, 4 MB SmartCache, 35 W) Intel® Core™ i5-4570S Processor (4 x 2.90 GHz / 3.60 GHz, 6 MB SmartCache, 65 W) Intel® Core™ i7-4790S Processor (4 x 3.20 GHz / 4.00 GHz, 8 MB SmartCache, 65 W) Intel® Core™ i7-4770TE Processor (4 x 2.30 GHz / 3.30 GHz, 8 MB SmartCache, 45 W) Intel® Celeron® Processor G1820 (2 x 2.70 GHz, 2 MB SmartCache, 53 W) |
Format | Mini-ITX |
Chipset | Intel® Q87 |
DRAM | Up to 16 GB DDR3 SDRAM non ECC |
Graphic Controller | Intel® HD Graphics 4600 (CPU) |
Display Interface | HDMI (4096 x 2304), DP (3200 x 2000), VGA (1920x1200) |
Storage | 4x SATA III (6.0Gb/s), - |
Network | 1x GbE Intel® WGI217LM, 1x GbE Intel® WGI210AT |
Expansion | Full-Size mini PCIe (w/PCle, mSATA) |
Bus Interface | 1x PCI-Express x16 slot, 2x PCIe x1 on golden finger, LPC support, SMBus |
Serial Interface | 4x RS232, 2x RS232/422/485 |
USB | 4x USB 3.0, 6x USB 2.0 |
Audio | Intel® HD Audio, Realtek ALC886-GR |
Security | TPM Module |
Miscellaneous | 2x PS/2 via pin header, GPIO 8bit,Watchdog Timer,HW monitoring temperature & voltage |
Firmware | Phoenix BIOS (SPI ROM) |
Power Requirement | ACPI 3.0 / APM 1.2 |
Power from W | ATX 24-pin power input |
Operating Temperature | 0°C - 60°C |
Storage Temperature | -20°C~80°C |
Dimensions | 170x170 mm |
Ordering Guide | |
---|---|
WADE-8015 | Mini-ITX Board with Intel Q87 PCH Chipset LGA1150.w/DDR3 SDRAM /VGA/DP/HDMI/Dual GbE/COM/Audio/USB |