Specification | |
---|---|
CPU | Intel® Core™ i7-4700EQ Processor (4 x 2.40 GHz / 3.40 GHz, 6 MB SmartCache, 47 W) Intel® Core™ i5-4402E Processor (2 x 1.60 GHz, 3 MB SmartCache, 25 W) Intel® Core™ i3-4112E Processor (2 x 1.80 GHz, 3 MB SmartCache, 25 W) Intel® Celeron® Processor 2000E (2 x 2.20 GHz, 2 MB SmartCache, 37 W) |
Technology | x86 |
Format | Mini-ITX |
Chipset | Intel® QM87 (2.7 W) |
DRAM | Up to 16 GB DDR3L SO-DIMM non ECC |
Graphic Controller | Intel® HD Graphics 4600 (CPU) |
Display Interface | DVI-I (1920x1200),HDMI (4096 x 2304), DP (2500x1600), VGA via DVI-I (1920 x 1200), 24bit LVDS (1600 x 1200) |
Storage | 4x SATA III (6.0Gb/s), 1x (CFEX) |
Network | 1x GbE Intel® WGI217LM, 1x GbE Intel® WGI210AT |
Expansion | 1x Full-Size mini PCIe (USB, PCIe), 1x Half-Size mini PCIe (PCIe, mSATA), 1x PCIe x1 golden finger (Gen2) |
Bus Interface | 1x PCI-Express x16 slot, 1x PCIe x1 Golden Finger, LPC support |
Serial Interface | 5x RS232, 1x RS232/422/485 |
USB | 4x USB 3.0, 6x USB 2.0 |
Audio | Intel® HD Audio, Realtek ALC886 |
Security | TPM Module |
Miscellaneous | 2x PS/2 via pin header, GPIO 8bit,Watchdog Timer,HW monitoring temperature & voltage |
Firmware | Phoenix BIOS (SPI ROM) |
Power Requirement | ACPI 3.0 / APM 1.2 |
Power from W | 12V to 24V DC |
Operating Temperature | 0°C - 60°C |
Dimensions | 170x170 mm |
MTBF | Over 120,000hrs at 40°C |
Ordering Guide | |
---|---|
WADE-8022 | Intel® Core i3/ i5 / i7 mobile processor Based Mini-ITX Board with DVI-I/ DP/ HDMI/ 24-bit LVDS, Dual GbE LAN, Four COM ports and USB 3.0 ports |