| Brick Concept To simplify system customization, Portwell created the Brick concept, an intelligent structure for the WEBS systems that builds the WEBS chassis using three simple elements: wall, pillar and cover. This makes the chassis flexible and easy for customization by following customer’s requirements. |
![]() |
|
The three system sizes below illustrate the standard WEBS system form-factors. Customer can adapt any model to suit their applications. (Size unit is mm)
|
![]() |
| Model | ![]() WEBS-3330 |
![]() WEBS-2120 |
![]() WEBS-2121 |
![]() WEBS-1310 |
![]() WEBS-1320 |
![]() WEBS-3331 |
|
|---|---|---|---|---|---|---|---|
| Platform | Form Factor | MINI-ITX | NANO-ITX | NANO-ITX | 3.5" ECX | 3.5” ECX | MINI-ITX |
| Processor | Atom N270 1.6GHz | Atom Z510 1.1GHz Atom Z530 1.6GHz | Atom Z510 1.1GHz Atom Z530 1.6GHz | Atom Z510PT 1.1GHz Atom Z520PT 1.3GHz | Atom Z510 1.1GHz Atom Z530 1.6GHz | Atom N270 1.6GHz | |
| Chipset | 945GSE+ICH7-M | US15W | US15W | US15WPT | US15W | 945GSE+ICH7-M | |
| FSB | 533MHz | 400MHz / 533MHz | 400MHz / 533MHz | 400MHz / 533MHz | 400MHz / 533MHz | 533MHz | |
| BIOS | Award BIOS | AMI BIOS | AMI BIOS | AMI BIOS | AMI BIOS | Award BIOS | |
| Memory | Socket | 200-pin SO-DIMM | 200-pin SO-DIMM | 200-pin SO-DIMM | 200-pin SO-DIMM | 200-pin SO-DIMM | 200-pin SO-DIMM |
| Max. | DDR2 2GB | DDR2 2GB | DDR2 2GB | DDR2 2GB | DDR2 2GB | DDR2 2GB | |
| Storage | Solid State | CF Socket | CF Socket | CF Socket | CF Socket | CF Socket | CF Socket |
| HDD | 2.5” SATA HDD | 2.5” PATA | 2.5” SATA HDD | 2.5" IDE HDD | 2.5” SATA HDD | N/A | |
| Networking | (interface) | RTL8111C-VB (PCIE xl) | Intel® 82574L (PCIE x1) | RTL8111C-VC (PCIE xl) | Intel® 82574IT (PCIE x1) | RTL8111C-VC (PCIE xl) | RTL8111C-VC (PCIE xl) |
| Video | Controller | GMA 950 | GMA 500 | GMA 500 | GMA 500 | GMA 500 | GMA 950 |
| Audio | Codec | Realtek ALC662-GR | Realtek ALC262 | Realtek ALC262 | Realtek ALC262 | Realtek ALC262-VC2-GR | Realtek ALC662-GR |
| H/W Monitor | Controller | Winbond W83627UHG | Winbond W83627DHG | Winbond W83627DHG | Winbond W83627DHG | Winbond W83627DHG | Winbond W83627HG-AW |
| WDT | Programable (1sec. to 255min.) | Programable (1sec. to 255min.) | Programable (1sec. to 255min.) | Programable (1sec. to 255min.) | Programable (1sec. to 255min.) | Programable (1sec. to 255min.) | |
| I/O | COM Ports | 1x RS232; 1x RS232/422/485 selectable | 1x RS232/422/485 selectable | 1x RS232 | 2x RS232 | 1x RS232 | 1x RS232 |
| Digital I/O | N/A | N/A | N/A | N/A | N/A | N/A | |
| USB 2.0 | 4 | 2 | 2 | 4 | 4 | 4 | |
| VGA | 1 x VGA | 1 x VGA | N/A | 1 x VGA | 1 x VGA | 1 x VGA | |
| DVI | N/A | N/A | 1 DVI | N/A | N/A | N/A | |
| LAN | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | |
| PS/2 | 1 x KB; 1 x Mouse | N/A | N/A | N/A | 1 x KB; 1 x Mouse | N/A | |
| Audio | Line-out and Mic-in | Line-out and Mic-in | Line-out and Mic-in | Line-out and Mic-in | Line-out and Mic-in | Line-out and Mic-in | |
| Internal CF | 1 x CF Socket | 1 x CF Socket | 1 x CF Socket | 1 x CF Socket | 1 x CF Socket | 1 x CF Socket | |
| Expansion | SDIO socket | N/A | N/A | SDIO socket | SDIO socket | N/A | |
| Power | System | 12V DC-in | 12V DC-in | 12V DC-in | 12V DC-in | 12V DC-in | 12V DC-in |
| Adaptor | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | |
| OS Supported | XP, Vista, CE, Linux | XP, XPe, CE, Linux | XP, XPe, CE, Linux | XP, XPe, CE, Linux | XP, Vista, CE, Linux | XP, Vista, CE, Linux | |
| Environmental Parameters | Temperature | -5 - 45°C | -5 - 45°C | -5 - 45°C | -40 - 80°C | -5 - 45°C | -5 - 45°C |
| Hmidity (RH) | 5 ~ 95%, non-condensing | 5 ~ 95%, non-condensing | 5 ~ 95%, non-condensing | 5 ~ 95%, non-condensing | 5 ~ 95%, non-condensing | 10 ~ 90%, non-condensing | |
| Size (mm) | 200 x 200 x 51 | 150 x 150 x 51 | 150 x 150 x 51 | 200 x 150 x 51 | 200 x 150 x 51 | 200 x 200 x 36 |







