| Specification | |
|---|---|
| CPU | Intel® Celeron® Processor N3350(2 x 1.10 GHz, 2 MB L2, 6 W) |
| Format | Mini-ITX |
| Chipset | SoC (System-On-Chip) |
| DRAM | Up to 16GB DDR3L Dual 204 pin SO-DIMM socket |
| Display Interface | 1x VGA, 1x HDMI, 1x DP |
| Storage | 1x 2.5" HDD/SSD |
| Network | 2x Gigabit Ethernet |
| Serial Interface | 1 x COM (1x RS-232/42/485, 1x RS-232) |
| USB | 4x USB3.0 (Rear) |
| Audio | Line-in/ Line-out |
| Operating Temperature | -20~50'C |
| Storage Temperature | -20~50'C |
| Ordering Guide | |
|---|---|
| RS4U-B641-P&E | Compact embedded system for industrial automation & control targeting power & energy applications featuring Intel® Celeron® N3350 |