Indoor Micro Data Center
Fully integrated with indoor type rack, UPS power, battery, cooling, monitoring, security, and fire systems.
Available from half rack to multiple racks.
Customization is available.
Cabinet Micro Data Center
Outdoor MDC with pre-tested and integrated UPS, PDU, Cooling, Battery, Fire Suppression, Security, Monitoring & Management System. 1~3 Racks with 26U to 98U of available space
Container Micro Data Center
Fully integrated with ISO container, cabinet, UPS/DC power, battery, cooling, monitoring, security, and fire systems.
10F, 20F and 40F all-in-1 solutions.
Customization is available.
Indoor Micro Data Center
Options
Packaged Cooling MDC
Rack Cooling MDC
In-Row Cooling MDC
Expansion
Technical Data | ||||||
---|---|---|---|---|---|---|
General | ||||||
Model | MDC-2033P | MDC-3064P | MDC-4064K | MDC-4066R | MDC-4108R | Customized |
Available Space -U | 19 | 25 | 28 | 34 | 34 | Per Definition |
Redundancy | N | N | N | N | N | N/N+1/2N |
Width/Depth/Height -in | 23.62x43.31x62.6 | 23.62x43.31x78.74 | 23.62x55.12x78.74 | 35.43x55.12x78.74 | 35.43x55.12x78.74 | Per Definition |
Weight -lbs | 418.88 | 727.52 | 824.53 | 1148.61 | 1157.43 | Per Situation |
Input Power Type | 230V 1P/2P 50-60Hz | 230V 1P/2P 50-60Hz | 230V 1P/2P 50-60Hz | 230V 1P/2P 50-60Hz | 208V 3P 50-60Hz | Per Situation |
Power | ||||||
UPS -kVA | 3 | 6 | 6 | 6 | 10 | 3/6/10/20/30/100 |
Mount Type | Rack | Rack | Rack | Rack | Rack | Rack |
Standard Battery | 12V/9AH 6Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 200Ah Max. |
PDU | Basic 8Slots | Basic 16Slots | Basic 16Slots | Basic 16Slots | Basic 16Slots | Basic/Smart |
Cooling | ||||||
Cooling Type | Packaged DX | Packaged DX | Split DX | Split DX | Split DX | Packaged/Split |
Mount Type | Top | Top | Rack | Row | Row | Top/Rack/Row |
Capacity-kW | 2.5 | 3.5 | 3.9 | 5.6 | 7.6 | 40.9 Max. |
Emergency Ventilation | √ | √ | √ | √ | √ | √ |
Monitoring & Management | ||||||
Touch Screen, Temperature & Humidity, UPS/Cooling Management, Smoke / Leaking Sensor, Door Status |
Cabinet Micro Data Center
Technical Data | |||||||
---|---|---|---|---|---|---|---|
General | |||||||
Model | KDC-1064K | KDC-2105K | KDC-2106R | KDC-3212K | Customized | ||
Available Space - U | 26 | 66 | 76 | 98 | Per Definition | ||
Redundancy | N | N | N | N | N/N+1/2N | ||
Width/Depth/Height -in | 55.12/62.99/90.55 | 78.74/62.99/90.55 | 102.36/62.99/90.55 | 102.36/62.99/90.55 | Per Definition | ||
Cabinet Weight - lbs | 1234.59 | 1984.16 | 2257.36 | 2738.14 | Per Situation | ||
IP Level | 55 | 55 | 55 | 55 | Per Situation | ||
Power | |||||||
UPS - kVA | 6 | 10 | 10 | 20 | 3/6/10/20/30 | ||
IP Power - kW | ≤3 | ≤5 | ≤5 | ≤10 | ≤27 | ||
UPS Type | Rack | Rack | Rack Rack | Rack | |||
Battery | Rack-mount package 12V/9AH 2*16 pcs | Rack-mount package 12V/9AH 2*16 pcs | Rack-mount package 12V/9AH 2*16 pcs | Rack-mount package 12V/9AH 32 pcs | 7~200AH | ||
Cooling | |||||||
Cooling Type | Split DX | Split DX | Split DX | Split DX | Packaged/Split | ||
Mount Type | Rack | Rack | Row | Rack | Rack/Row | ||
Capacity - kW | 3.9 | 5 | 5.6 | 12 | 31 max. | ||
Monitoring & Management | |||||||
Touch Screen, Temperature & Humidity, UPS / Cooling Management, Smoke / Leaking Sensor, Door Status |
Container Micro Data Center
Technical Data | |||||||
---|---|---|---|---|---|---|---|
General | |||||||
Model | CDC-10V | CDC-10X | CDC-20V | CDC-20X | CDC-40V | CDC-40X | Customized |
Total Rack Q’ty | 3 | 3 | 8 | 8 | 18 | 18 | Per Definition |
Available Space -U | 2 * 42 | 2 * 42 | 6 * 42 | 6 * 42 | 16 * 42 | 16 * 42 | Customized |
Power Density -kW/Rack | 5 | 10 | 5 | 10 | 5 | 10 | Per Definition |
Redundancy | N+1 | N+1 | N+1 | N+1 | N+1 | N+1 | N/N+1/2N |
Width/Length/Height -in | 95.98x117.75x114.02 | 95.98x238.50x114.02 | 95.98x480.00x114.02 | Length: 117.75/238.50/480.00 | |||
Weight -lbs | 3606 | 3896 | 4896 | 5268 | 8752 | 9569 | Per Situation |
Input Power Type | 208V 3P 50-60Hz | 208V 3P 50-60Hz | 208V 3P 50-60Hz | 208V 3P 50-60Hz | 208V 3P 50-60Hz | 208V 3P 50-60Hz | 208V 3P 50-60Hz |
Power | |||||||
UPS -kVA | 10 * 3 | 10 * 3 | 10 * 4 | 10 * 7 | 10 * 10 | 30 * 7 | 10-300 |
Mount Type | Rack | Rack | Rack | Rack | Rack | Rack | Rack |
Standard Battery | 15min@10kW 12V/9AH 60Pcs | 15min@20kW 12V/40AH 32Pcs | 15min@30kW 12V/40AH 40Pcs | 15min@60kW 12V/65AH 40Pcs | 15min@90kW 12V/100AH 40Pcs | 15min@150kW 12V/100AH 80Pcs | 7-200Ah |
PDU | Basic 16Slots | Basic 16Slots | Basic 16Slots | Basic 16Slots | Basic 16Slots | Basic 16Slots | Basic/Smart |
Cooling | |||||||
Cooling Type | Packaged DX | Packaged DX | Packaged DX | Packaged DX | Packaged DX | Packaged DX | DX/CW |
Mount Type | Wall | Wall | Wall | Wall | Wall | Wall | Row/Room/Wall |
Capacity-kW | 12.5 * 2 | 21.2 * 2 | 17.5 * 3 | 17.5 * 4 | 21.5 * 5 | 21.5 * 9 | Per Situation |
Monitoring | |||||||
Touch Screen, Temperature & Humidity, UPS/Cooling Management, Smoke / Leaking Sensor, Camera |
Micro Data Center Applications
Edge Computing Empowers the 5G World
Edge computing is a network architecture that brings compute, storage and related infrastructure closer to the end user or to where the data is generated. Rather than housing these critical resources in a traditional data center located hundreds, or even thousands, of miles away from users, this new architecture puts it closer at the edge of the network.
The arrival of 5G and Edge Computing will enable new applications and thus bring opportunities, like High Quality Video Streaming, Virtual Reality and Augmented Reality, Real-Time Drone Detection, Autonomous Vehicle, IoT and much more.
Application | Telecom
Multi-access Edge Computing (MEC), or mobile edge computing, is a type of edge computing that extends the capabilities of cloud computing by bringing it to the edge of the network. It reduces latency, ensures efficient network operation and service delivery, and offers a better user experience.
Telecom companies are in a good position to grasp market potential by leveraging space within their sites and creating new services/revenues. How to minimize the cost of construction, maintenance and upgrade become critical. A cost-effective solution like micro data center not only increases competitiveness but also increases return on investment (ROI).
Application | Entertainment
The arrival of 5G will bring new services, eMBB (Enhanced Mobile Broadband), for one, enables new applications like 8K video streaming and truly immersive VR and AR in experience of live events such as sport, gaming and concerts. However, the challenge comes when large number of users need to access a major event simultaneously, which can be affected through next-gen 4K 360° video and will require approximately 500MB/s of bandwidth per single user. A Portwell Micro Data Center deployed at Multi-Access Edge Computing (MEC) provides a cost-effective solution to these issues and enables these new applications to operate efficiently.
Application | Smart Manufacturing
Today, technologies like Sensors, M2M connectivity, 5G mMTC (massive Machine Type Communications), Computer Vision, Artificial Intelligence, Edge Computing and so on together make Smart Manufacturing even smarter.
Smart Manufacturing requires an infrastructure that is easy to deploy, compact to save valuable space, resistant to harsh conditions (protection against dust/water/fire/earthquake), simple to monitor and manage, and scalable when demand increases. This makes Portwell’s pre-fabricated containerized data center an ideal option.
Application | Healthcare
Applications enabled by 5G technology can improve the efficiency and effectiveness of the medical industry: Telemedicine, Real-Time Remote Monitoring, Artificial Intelligence, Large Imaging File Transmission, Augmented Reality and Virtual Reality, just to name a few.
Two important factors should be considered in the deployment of new technologies: Space and Continuity. Space is particularly valuable in a healthcare facility; therefore, the solution should be compact and scalable. It should also be simple (minimum need of civil engineering or facility upgrade) and fast to deploy to ensure minimum interruption of care. Portwell’s modular, prefabricated Micro Data Center is designed to address these challenges: it is compact, simple to deploy and as easy to expand as adding LEGO blocks.