Specification | |
---|---|
LCD Size | 19” |
Resolution | SXGA 1280 x 1024 (5:4) |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Viewing Angle | 170(H) / 160(V) |
Max. Colors | 16.7M colors |
CPU | Intel® Celeron® Processor J6412, 4 Cores, 2.0~2.6GHz, 10W |
Graphics | Intel® Gen 11 UHD Graphics |
Memory | Dual-channel DDR4 SO-DIMM 3200MHz, up to 32GB |
Storage | 1x 2.5" SATA HDD drive bay 1x M.2 Key M 2242/2260/2280 SATA3 & PCIe for SSD |
Operating System | Win 10 / Win 11 (Option) |
Light Transmission | Full flat Resistive touch screen: 80 ± 5% Full flat P-CAP touch screen: 90 ± 3% |
Hardness | Full flat Resistive touch screen: ≧ 3H Full flat P-CAP touch screen: 7H |
Lifetime | Full flat Resistive touch screen: 35M times Full flat P-CAP touch screen: 100M times |
Configuration | Standard M12 Connector; or Optional Cable Gland (Max. 5 external I/O by proper grommet) |
USB | 1x M12 8-pin connector for USB 1/2 (USB 2.0) 1x M12 8-pin connector for USB 3/4 (USB 2.0); Optional Cable Gland: 2x USB 3.2 Gen 1, 2x USB 2.0 |
COM | 2x M12 8-pin connectors for RS-232; Optional Cable Gland: 2x RS-232/422/485 |
LAN | 1x M12 8-pin connector for 2.5GbE LAN; Optional Cable Gland: 1x 2.5GbE, 1x GbE LAN |
Audio | Optional Cable Gland: 2x 3.5mm phone jack connectors (Line-out, Mic-in) |
Video | Optional Cable Gland: 1x HDMI 2.0b, 1x VGA |
DC In | 1x M12 5-pin DC power connector |
Control Keys | Power On/Off at rear bottom |
Expansion | 1x PCIe Gen 3 x1 1x M.2 E key 2230 with PCIe x1 and shared USB 2.0 for wireless 1x M.2 B key 3042/3052 with PCIe x1/USB 3.2/USB 2.0 for 4G/5G 1x SIM socket |
Power Input | DC 12~28V |
Power Adapter | AC 100~277V / 47 ~ 63 Hz / DC output 24V, 120W (IP68 PSU w/ PSE) |
Temperature | Operating Temperature: 0 ~ 40℃ (2 4V DC, IEC60068-2-56, HDD) 0 ~ 50℃ (24V DC, IEC60068-2-56, SSD) Storage Temperature: -20 ~ 60℃ |
Humidity | Operating & Storage: 10 ~ 90%, non-condensing |
Water/Dust Resistance | IP66 / NEMA4X / IP69K / IK05 |
Housing | SUS304 / SUS316 Stainless steel, chassis type |
Dimension | 458 x 386 x 64 mm (Net) |
Weight | 11.5 kg (Net) |
Mounting | VESA 100/100, Side mount (M6*2) |
Ordering Guide | |
---|---|
In Progress | 19” fanless stainless steel Panel PC featuring Intel® Celeron® J6412 processor, IP66/IP67/IP69K fully sealed enclosure, P-CAP/resistive touch screen, and 12~28V wide voltage input |