Specification | |
---|---|
CPU | Intel Atom® x5-E3930 Processor (2 x 1.30 GHz, 2 MB L2, 6.5 W) Intel Atom® x5-E3940 Processor (4 x 1.60 GHz, 2 MB L2, 9.5 W) Intel Atom® x7-E3950 Processor (4 x 1.60 GHz, 2 MB L2, 12 W) |
Format | Desktop |
Chipset | SoC (System-On-Chip) |
DRAM | Up to 8GB DDR3L 1866MHz |
Graphic Controller | Intel® HD Graphics 500 |
Display Interface | HDMI |
Storage | 1x SATA II for DOM; 1x M.2 |
Network | 2x SFP GbE and 4x RJ-45 GbE |
Serial Interface | 1x RJ-45 console |
USB | 2x USB3.0 |
OS Support | Linux Kernel |
Power Requirement | 12~48 VDC |
Operating Temperature | 0°C to +40°C |
Extended Temperature | -10°C to +70°C |
Mounting | DIN-Rail |
Dimensions | 200x164x55 mm |
Certificates | CE/FCC/UL |
Ordering Guide | |
---|---|
CAW-0110 | Desktop Network Appliance based on Intel Atom Processor E3900 Series |