| Specification | |
|---|---|
| LCD Size | FUDA3-S1022: 10.4" FUDA3-S1222: 12.1" FUDA3-S1522: 15" |
| Resolution | XGA 1024 x 768 |
| Brightness | FUDA3-S1022 & FUDA3-S1522: 450 cd/m² FUDA3-S1222: 600 cd/m2 |
| Contrast Ratio | FUDA3-S1022: 3000:1 FUDA3-S1222 & FUDA3-S1522 : 700:1 |
| Backlight | LED type |
| Touch Window | Projective Capacitive Multi-Touch (10 points) |
| SOC | Intel® Atom™ x7-E3950 (Quad Core, 2M Cache, up to 2.0 GHz) |
| Memory | DDR3L SO-DIMM 1866 MHz up to 8 GB |
| BIOS | AMI |
| Graphics | Intel® Gen HD Graphics 505 |
| LVDS | Single/ Dual Channel 24-bit |
| LAN Chipset | Dual Intel® Gigabit Ethernet Chipset |
| Audio | N/A |
| Watchdog Timer | Programmable 1 ~ 255 sec |
| Storage Device | 1 x 2.5″ SATA HDD / SSD, 1 x Mini-mSATA |
| OS | Windows 10/ Linux™ |
| Series Port | 2 x RS-232/422/485 (Expansion : Option 0) |
| Display | 1 x HDMI |
| USB | FUDA3-S1022: 1 x USB OTG, 2 x USB 3.0 FUDA3-S1222 & FUDA3-S1522: 1 x USB OTG, 2 x USB 3.0, 2 x USB 2.0 (Expansion: Option 0) |
| Ethernet | 2 x Gigabit Ethernet |
| Others | 1 x SMA Antenna hole for WiFi/LTE Solution |
| Expansion | FUDA3-S1022 -1 x Full-size Mini-PCIe socket -1 x Half-size Mini-PCIe/Mini-mSATA socket -switch by jumper FUDA3-S1222 & FUDA3-S1522 -1 x Full-size Mini-PCIe socket -1 x Half-size Mini-PCIe/Mini-mSATA socket switch by jumper -2 x RS-232/422/485, 1 x RS-232 (Expansion: option 1) |
| Dimension(mm)(WxDxH) | FUDA3-S1022: 282 x 238 x 57.3 mm FUDA3-S1222: 305 x 260 x 58.2 mm FUDA3-S1522: 384 x 310 x 56.6 mm |
| Mounting (mm) | VESA Mount 75 x 75& 100 x 100; Panel Mount |
| Weight (Kg)(N) | FUDA3-S1022: 3.5 Kg FUDA3-S1222: 3.9 Kg FUDA3-S1522: 5.1 Kg |
| Weight (Kg)(G) | FUDA3-S1022: 5.8 Kg FUDA3-S1222: 10.3 Kg FUDA3-S1522: 7.8 Kg |
| Power Supply | DC 12 ~ 24V input with 3-pin Terminal Block Connector |
| Consumption (Max) | FUDA3-S1022: 33.5W (12V); 33.6W (24V) FUDA3-S1222: 40.9W (12V); 39.4W (24V) FUDA3-S1522: 40.5W (12V); 40.2W (24V) |
| Consumption (Min) | FUDA3-S1022: 11.8W (12V); 14W (24V) FUDA3-S1222: 12W (12V); 12.3W (24V) FUDA3-S1522: 11.2W(12V); 12W (24V) |
| OP /Storage Temp | -25°C ~ 60°C / -40°C ~ 85°C (20 ~ 90% non-condensing) |
| Vibration | 1.0G (SSD) and 0.5G (HDD) , Power on ; 2.16G, Packaged; 5~500Hz, IEC 60068-2-6 |
| Shock | 15G peak acceleration, 11 ms (Power on condition), IEC 60068-2-27 |
| Drop | Package with Carton from 96.5 cm (1-Corner, 3-Axis, 6-Face), ISTA 2A Standard |
| IP Protection | IP65 (Front) / IP20 (Rear), IEC 60529 Edition 2.1 Standard |
| Certificate | CE/FCC Class A, UKCA, EN 62368-1, EN 61000-6-2 , EN 61000-6-4 |
| Ordering Guide | |
|---|---|
| FUDA3-S1022 | 10.4″ Intel Atom® E3950 Projective Capacitive Touch Panel PC |
| FUDA3-S1222 | 12.1″ Intel Atom® E3950 Projective Capacitive Touch Panel PC |
| FUDA2-S1522 | 15″ Intel Atom® E3950 Projective Capacitive Touch Panel PC |