Specification | |
---|---|
CPU | Intel® Celeron N3350, 2 cores, 1.1GHz/2.4 GHz, 6W TDP Intel Atom® x5-E3940, 4 cores, 1.6 GHz/1.8 GHz, 9.5W TDP (Optional) |
Memory | 4GB onboard LPDDR4, 2133MT/S memory |
Mass storage | 32GB onboard eMMC 5.0 flash; up to 256 GB (optional) |
Power input | 12-30VDC (+/- 20%) |
Indicator LED | Power (Green), Run (Green) |
Operating systems | Windows® 10 IoT Enterprise LTSB 2016 (64-bit) Linux Yocto Warrior v2.7.1 (Kernal 4.14) Ubuntu 18.04 LTS / Debian 10.1 |
Expansion | 1 x M.2 Key E 2230 |
Power connection | 1 x 2-pin screw-type terminal block |
Ethernet | 2 x GbE (Intel® i210) |
USB | 2 x USB 3.0 |
Display | 1 x DP v1.4 4096 x 2160 @ 60Hz |
Degree of protection | IP30 |
Dimension | 99mm (L) x 46mm (W) x 92 mm (D) |
Net Weight | 0.55 (Kg) |
Mounting | DIN rail and wall mounting options |
Cooling | Fanless |
Operating temperature | -20°C ~ 50°C @ 5~85% RH with no airflow -40°C ~ 70°C (Optional) |
Storage Temperature | -40 °C ~ 85 °C |
Relative Humidity | 5 %~95 % (non-condensing) |
Vibration | 1G with DIN-Rail Mounting (EN 60068-2-6) Wall mount (MIL-STD-810G 514.7C-V Category-4) |
Shock | 15G with 11 ms impulse length, 18 shocks DIN-Rail (EN 60068-2-27) 40G with 11 ms impulse length, 18 shocks Wall mount (EN 60068-2-27) |
Certification | CE, FCC (EN 55024, EN 55032) CE (EN 61000-6-4: 2007 + A1: 2011, Class A, EN 61000-6-2:2005, IEC 61131-2:2017 EMC) FCC (CFR Title 47 Part15 Subpart B: 2018 Class A) |
Power comsuption | Maximum: (I/O full loading, windows 10, CPU loading: 100% 1.6A@ 9V,14.4W 0.65A@24V, 15.6W 0.46A@ 36V, 16.56W Typical (Typical (I/O basic loading ,Windows 10, CPU loading 40%) 1.1A@ 9V, 9.9W 0.45A@24V, 10.8W 0.32A@ 36V, 11.52W Minimal (I/O minimum loading, Windows 10, CPU loading: Idle) 0.37A@ 9V, 3.33W 0.17A@24V, 4.08W 0.15A@ 36V, 5.4W |
Power Adaptor | 2-pin Connector, 60W, 24V/2.5A |
Mounting Kit | DIN-Rail / Wall Mount |
Video Adaptor | DP to VGA/ DP to DVI |
Ordering Guide | |
---|---|
AS7-3210 | (R).KUBER-2110-N122. Intel® Celeron® N3350, 4G LPDDR4 Memory, 64G eMMC, 12~30V, 2xLAN, 1xDP, 2xUSB 3.0 w/o mount kit and adapter. (-20~50C, no throttling) |
AS7-3088 | (R).KUBER-2110-E222. Intel Atom® E3940, 4G LPDDR4 Memory, 64G eMMC, 12~30V, 2xLAN, 1xDP, 2xUSB 3.0 w/o mount kit and adapter. (-40~70C, no throttling) |