Specification | |
---|---|
LCD Size | 21.5" |
Panel Type | Twisted Nematic(TN) |
Resolution | FHD 1920 x 1080 (16:9) |
Brightness | 250 cd/m² |
Contrast Ratio | 1000 : 1 |
Backlight | LED Type |
Touch Screen | Projected Capacitive 10-point multi-touch |
Viewing Angle(H/V) | 170° (H)/ 160°(V) |
USB | 1 x USB 2.0 (Downstream), 1 xUSB 2.0 (Upstream) |
Display | - 2 x HDMI - 1 x VGA |
Audio | - 2 x 2W Speaker - 1 x Line in, 1 x Line Out |
OSD Key | Power / Menu / Right / Left / Auto |
Power Input | 20V DC Jack |
Power Supply | 45W AC-DC adapter and power cord |
Water/Dust Resistance | Front Panel: IP65 |
Operating Temperature | 0°C to 40°C |
Storage Temperature | -25°C to 55°C |
Dimension | 521.9(W) x 321.4(H) x 44.3(D)mm |
Weight | 3.93 kg |
Mounting | Standalone; VESA® 75mm x 75mm |
Certification | CE/FCC Class B |
Color | Select between Black or White |
Accessory | Power Adapter and Power Cord 1x HDMI Cable 1x USB 2.0 Type B to Type A Cable |
Ordering Guide | |
---|---|
LEAD-PD-2150-B | 21.5" FHD Panel Touch Display w/ Touch, Black Housing, Built-in Stand. |
LEAD-PD-2150-W | 21.5" FHD Panel Touch Display w/ Touch, White Housing, Built-in Stand. |