| Specification | |
|---|---|
| CPU | Intel® Celeron® N3350, 2 cores, 1.1GHz/2.4GHz, 6W TDP |
| Memory | 4GB onboard LPDDR4, 2400 MT/s, non-ECC; up to 8GB (Optional) |
| Storage | 32GB onboard eMMC 5.0 flash; up to 256GB (Optional) |
| Expansion | 1x M.2 Key E 2230 for wireless module |
| Display | 1x DP v1.4 4096 x 2160 @ 60Hz |
| USB | 2x USB 3.0 |
| Ethernet | 2x 10/100/1000 GbE (Intel® I210) |
| Power Input | 12-30VDC (+/- 20%) |
| Operation Temperature | 0°C ~ 50°C |
| Storage Temperature | -40 °C ~ 85 °C |
| Relative Humidity | 5-95% RH operating, non-condensing 5-95% RH storage, non-condensing |
| Operation Vibration | 1G with DIN-rail mounting 5G with wall mounting (IEC/EN 60068-2-6) |
| Operation Shock | 15G with DIN-rail mounting 50G with wall mounting (IEC/EN 60068-2-27) |
| Dimension | 100mm (W) x 40mm (H) x 92 mm (D) |
| Weight | 0.42 KG |
| Mounting | DIN-rail / Wall Mount |
| Ordering Guide | |
|---|---|
| AS5-3571 | LYNX-6110-4G-32G |