Specification | |
---|---|
CPU | Intel® Broadwell-5650U, 2.2GHz 4MB Cache 2 Core (15W) Intel® Broadwell-5350U, 1.8GHz 3MB Cache 2 Core (15W) Intel® Broadwell-5010U, 2.1GHz 3MB Cache 2 Core (15W) |
Format | Compact size |
Type | Type 6 |
Chipset | n/a |
DRAM | DDR3L-1600/1333 SDRAM on SODIMM slots, up to 8GB, DDR3L memory-down, up to 4GB(Optional) |
Graphic Controller | Intel® HD Graphics, Support OpenGL* 4.2, DirectX* 11.1 and OpenCL 2.0 |
Display Interface | Support Display Port, VGA, and LVDS interfaces with 3 Independent Display, 4K” (38x21) High Resolution Capable (DP/eDP* @ 60Hz) |
Storage | 4x SATA ports up to 6.0 Gb/s, Intel® Rapid Storage Technique for PCIe Storage |
Network | Intel® I218M Gigabit LAN x 1 |
Bus Interface | 1x PCI Express x4 up to Gen2 (5.0 GT/s), |
Serial Interface | 2 Serial Ports (TX / RX) |
USB | 2x USB 3.0 ports (5 Gbps), 8x USB 2.0 ports (480 Mbps) |
Audio | Intel® High Definition Audio |
Miscellaneous | ITE8528 CPU, Voltage and Temperature, Watchdog Timer |
Firmware | AMI Aptio BIOS, Support UEFI 4.0, ACPI 3.0, SMBIOS 2.7 Compatibility Support Module |
Power Requirement | Typical: 12V, 5VSB, VBAT, Support AT and ATX mode |
Power from W | 15W |
Dimensions | 95mm(L) x 95mm(W), 3.7"(L) x3.7"(W), PCB: 14 layers |
Ordering Guide | |
---|---|
PCOM-B633VG | TYPE VI. Compact COM Express Module. Broadwell ULT |