Specification | |
---|---|
CPU | Intel Atom® x5-E3930 Processor (2 x 1.30 GHz, 2 MB L2, 6.5 W) Intel Atom® x5-E3940 Processor (4 x 1.60 GHz, 2 MB L2, 9.5 W) Intel Atom® x7-E3950 Processor (4 x 1.60 GHz, 2 MB L2, 12 W) Intel® Celeron® Processor N3350 (2 x 1.10 GHz, 2 MB L2, 6 W) Intel® Pentium® Processor N4200 (4 x 1.10 GHz, 2 MB L2, 6 W) |
Format | 3.5" |
Chipset | SoC (System-On-Chip) |
DRAM | 1x Up to 8GB DDR3L 1333/1600/1866 MHz SO-DIMM |
Graphic Controller | Intel® HD Graphics 500/505 |
Display Interface | DP (4096x216), HDMI (3840 × 2160), dual channel 24-bit LVDS (1920x1200) |
Storage | 1x SATA III (6.0 Gb/s), - |
Network | 2x Gigabit Ethernet Intel® i210 IT |
Expansion | Full-Size mini PCIe (w/USB, PCle x1) |
Bus Interface | LPC, SPI, SMBus |
Serial Interface | 5x RS232, 1 x RS232/422/485 |
USB | 2x USB 3.0 ports on rear I/O, 4x USB 3.0 ports on board with pitch 3.0 header |
Audio | Realtek ALC892 HDA codec |
Security | optional TPM 2.0 onboard |
Miscellaneous | GPIO 8bit,Watchdog Timer,HW monitoring temperature & voltage |
Firmware | AMI UEFI BIOS |
Power Requirement | DC 12-24V input |
Power from W | depends on used CPU |
Operating Temperature | -40°C to +85°C |
Storage Temperature | -40°C to +85°C |
Dimensions | 146x102 mm |
Ordering Guide | |
---|---|
PEB-2773 | 3.5" ESB with Intel® Atom processor E3900 series w/ DDR3L SODIMM/GbE LAN/SATA III/DP/HDMI/COM/Audio/USB |