| Specification | |
|---|---|
| Input Voltage | 90V~264V AC |
| Input Frequency | 50-60Hz |
| Input Current | 10A@115V,8A@230V |
| Output | 500W |
| Efficiency | >=80% |
| Holdup Time | 16 ms, at full load |
| Over Voltage Protection | 3.3V@4.8V, 5V@7.0V, 12V@15.6V |
| Over Current Protection | Outpout power over 120%~160% |
| Certificates | CE, CB, FCC, VCCI, UL, TUV, 80PLUS |
| Risetime | 10 ms. |
| MTBF | 100.000 Hours at 100% loading |
| Storage Temperature | -40°C ~ 70°C, 10% ~ 95% (non-condensing) |
| Operating Temperature | 5°C ~ 50°C, 20% ~ 85% (non-condensing) |
| Dimensions | 150 x 140 x 85mm |
| Ordering Guide | |
|---|---|
| PLUTO-D5001PJ | 500W PS/2 ATX PSU with active PFC Japan made capacitor 80 PLUS and SCP, OCP,OPP |