Specification | |
---|---|
CPU | Intel® Pentium® Processor N3700 (4 x 1.60 GHz, 2 MB L2, 6 W) Intel® Celeron® Processor N3150 (4 x 1.60 GHz, 2 MB L2, 6 W) Intel® Celeron® Processor N3050 (2 x 1.60 GHz, 2 MB L2, 6 W) Intel® Celeron® Processor N3000 (2 x 1.04 GHz, 2 MB L2, 4 W) |
Format | Qseven |
Chipset | SoC (System-On-Chip) |
DRAM | Up to 4 GB DDR3L-1600 soldered on board |
Graphic Controller | Intel® HD Graphics Gen8 |
Display Interface | 2x (support DP or HDMI), mapped via DDI, VGA, dual channel 24bit LVDS (eDP to LVDS) |
Storage | 1x SDIO, 2x SATA II (3.0 Gbit/s) |
Network | 1x Gigabit Ethernet Intel® I210IT |
Bus Interface | 3x PCIe x 1 (Option to 4) |
Serial Interface | 1x Tx/Rx/CTS#/RTS# signals (Qseven R2.0) |
USB | 4x USB 2.0, Up to 1x USB 3.0 |
Audio | 1x Intel® High Definition Audio, 51 Audio codec |
Miscellaneous | Watchdog Timer,HW monitoring CPU, system temperature, fan |
Firmware | Phoenix UEFI BIOS |
Power Requirement | +5V DC ±5% |
Power from W | depends on used CPU |
Operating Temperature | -40°C to +85°C |
Extended Temperature | -40°C to +85°C |
Dimensions | 70x70 mm |
Ordering Guide | |
---|---|
AB1-3B10Z | PQ7-M106IE-E3845-4G (industrial) with MOQ |