Specification | |
---|---|
CPU | Intel® Core™ i5-4570TE Processor (2 x 2.70 GHz / 3.30 GHz, 4 MB SmartCache, 35 W) Intel® Xeon® Processor E3-1275 v3 (4 x 3.50 GHz / 3.90 GHz, 8 MB SmartCache, 84 W) Intel® Xeon® Processor E3-1268L v3 (4 x 2.30 GHz / 3.30 GHz, 8 MB SmartCache, 45 W) Intel® Celeron® Processor G1820TE (2 x 2.20 GHz, 2 MB SmartCache, 35 W) Intel® Pentium® Processor G3320TE (2 x 2.30 GHz, 3 MB SmartCache, 35 W) Intel® Pentium® Processor G3420 (2 x 3.20 GHz, 3 MB SmartCache, 53 W) Intel® Core™ i3-4340TE Processor (2 x 2.60 GHz, 4 MB SmartCache, 35 W) Intel® Core™ i3-4330TE Processor (2 x 2.40 GHz, 4 MB SmartCache, 35 W) Intel® Core™ i3-4330 Processor (2 x 3.50 GHz, 4 MB SmartCache, 54 W) Intel® Xeon® Processor E3-1225 v3 (4 x 3.20 GHz / 3.60 GHz, 8 MB SmartCache, 84 W) |
Format | PICMG 1.3 |
Chipset | Intel® C226 PCH |
DRAM | Up to 16GB DDR3 Dual channel 240-pin SDRAM socket |
Display Interface | 1x DVI-I (DVI-D + VGA) |
Storage | 5.25" x3, 3.5" HDD x1 |
Network | 2x Gigabit Ethernet |
Expansion | 1x PCIe x16, 1x PCIe x8, 9x PCI slots |
USB | 2x USB3.0 |
Miscellaneous | Programmable via S/W from 1 sec. to 255 sec. |
Firmware | Phoenix BIOS |
Ordering Guide | |
---|---|
RS4U-8112-MES | 4U Rackmount System for Industrial Automation & Control Targeting Manufacturing Execution System Applications featuring Intel® Xeon® processor E3-1225 v3 with ECC memory supported |