Specification | |
---|---|
Processor Support | 2 x Socket E (LGA 4677 4th Gen Intel® Xeon® Scalable Processors Family(350w) 5th Gen Intel® Xeon® Scalable Processors Family(350w) |
Core Logic | Intel® PCH C741 |
Memory | Total Slots: 32 (8-channel per CPU, 16 DIMM per CPU) Capacity: Maximum up to 4 +8 TB (DDR5 + Crow Pass) Memory Type: DDR5 5600/4800/4400 RDIMM/RDIMM 3DS (2DIMM per Channel) 512GB, 256GB, 128GB Intel® Optane™ persistent memory 300 series (Crow Pass) Memory Size: 64GB, 32GB, 16GB RDIMM 256GB, 128GB RDIMM 3DS |
Expansion Slots | Total PCI/PCI-X/PCI PCI-E/PIKE Slots: 4 x Expansion slots Slot Type: Up to 4 slots 2 x PCIe G5 x8 link or 1 x PCIe G5 x16 link (FHFL or FHHL) 1 x OCP 3.0 1 x PCIe G5 x16, LP |
Disk Controller | SATA Controller: 12 x SATA 6Gb/s ports 2 x M.2 connector (SATA 6Gb/s & PCI-E Gen4 x8 link) SAS Controller Optional kits: Broadcom HBA CARD 9500-8i Broadcom MegaRAID 9540-8i Broadcom MegaRAID 9560-16i 12G SAS Support |
Storage Bays | 24 x 2.5" Hot-Swap Storage Device Bays up to (12 NVMe or SAS*/SATA + 12 NVMe) 2 x M.2 (Up to 2280) (Support SATA/PCIe M.2) (CPU1) *must with PIKE/RAID card |
Networking | LAN: 1 x Quad Port Intel 1350-AM4 1G LAN Controller or 1 x Dual Port Intel X710-AT2 Gigabit 10G LAN Controller or None 1 x Management Port |
Graphic | VGA: Aspeed AST2600 64MB |
Front I/O Ports | 2 x USB 3.2 Gen 1 ports 1x VGA port |
Rear I/O Ports | 2 x USB 3.2 Gen1 ports, 1 x VGA port, 1 x RJ-45 Management LAN port 2 x 10G or 4 x 1G RJ-45 GbE LAN port (optional) |
Switch/LED | Rear Switch/LED: 1x Q-Code/Port 80 LED, 1 x Power switch, 1 x Location switch/LED Front Switch/LED: 1 x Power switch (/LED), 1 x Location switch (/LED), 1 x Reset switch, 1 x Message LED, LAN 1-4 LED (on NIC module)** ** The number of LAN LEDs available depends on the LAN |
OS Support | Windows Server 2019/2022 64bit RedHat Enterprise Linux, SuSE Linux Enterprise Server CentOS, Ubuntu, VMware |
Management Solution | Out of Band Remote Management On-Board ASMB11-iKVM for KVM-over-IP |
Dimension | 840mm x 447mm x 88mm(2U) (33.07" x 17.60" x 3.46") |
Net Weight Kg | 25.64 kg (CPU, DRAM & HDD not included) |
Gross Weight Kg | 36 kg (CPU, DRAM & HDD not included, Packing include) |
Power Supply | (following different configuration by region) 1+1 Redundant AC: 2600W/1600W 80 PLUS Titanium /Platinum Power Supply Rating: 100-127Vac/240Vac, 13.8A/16A (x2), 50/60Hz; Rating: 100-127Vac/220-240Vac, 12A/9.5A (x2), 50/60Hz |
Environment | Operation temperature: 10°C ~ 35°C Non operation temperature: -40°C ~ 60°C Non operation humidity: 20%~90% (Non condensing) |
Ordering Guide | |
---|---|
RS720-E11-RS24U | Scalable, High Performance 2U Server based on 4th/5th Gen Intel® Xeon® Scalable Processors |