Specification | |
---|---|
Board Dimension | PEB-5731-W Series |
System Chipset | Intel® Haswell ULT SoC |
CPU | Intel® Core™ i7-4650U, 1.7GHz, 4M L2 Cache, up to 3.3 GHz, 15W TDP (2C/4T) Intel® Core™ i5-4300U, 1.9GHz, 3M L2 Cache, up to 2.9 GHz, 15W TDP (2C/4T) Intel® Core™ i3-4010U, 1.7GHz, 3M L2 Cache, 15W TDP (2C/4T) Intel® Celeron® 2980U, 1.6GHz, 2M L2 Cache, 15W TDP (2C/2T) |
BIOS | AMI UEFI BIOS (SPI ROM) |
System Memory | Dual 204-pin SO-DIMM socket supports DDR3L 1333/1600 up to 16 GB |
Storage | 1x 2.5" SATA HDD/SSD, 1x CFEX, 1x mSATA |
Watchdog Timer | Programmable via S/W from 1 sec. to 255 sec. |
H/W Status Monitor | Temperature (CPU & System) Voltage (CPU Vcore, VBAT, 5VSB, 12V, 5V, 3.3V) |
Expansion | 1x Full-size Mini-PCIe socket (USB+PCIe) + SIM Card holder 1x Half-size Mini-PCIe socket (mSATA+PCIe) 1x PCIe x4 slot (PCIe x1 signal) |
Serial Port | 4x COM port (1x RS-232/422/485 by BIOS, 3x RS-232) |
Display | 1x DVI-D, 1x HDMI, 1x DP |
USB | 2x USB3.0, 2x USB2.0 |
Audio | N/A |
Ethernet | 2x Gigabit Ethernet (Intel® WGI218LM + WGI210AT) |
GPIO | N/A |
Other | 2x Antenna hole for WiFi or 3G/GPS module |
Power Input | DC 12V~24V |
Operation Temperature | -20°C to 50°C |
Storage Temperature | -40°C to 80°C |
Relative Humidity | 95%@40°C, non-condensing |
Operation Vibration | 5Grms/5-500Hz, IEC 60068-2-64 |
Operation Shock | 50G, 11 msec, IEC 60068-2-27 |
Dimension | 255(W) x 187(D) x 86(H) mm; 10"(W) x 7.3"(D) x 3.3"(H) |
Weight | 5 kg |
Mounting | Wall mounting |
Ordering Guide | |
---|---|
AS5-3404 | (R).ATO.WEBS-5482-W.Haswell ULT. Fanless System. |