Specification | |
---|---|
CPU | 13th/12th Gen Intel® Corel™ processor Series (Raptor Lake-S/Alder Lake-S) |
Chipset | R680E |
BIOS | AMI UEFI BIOS |
System Memory | DDR5 4800MHz memory Up to 128GB (4x DIMM) |
Expansion Slots | 2x PCIe Gen5 x8 + 2x PCIe Gen4 x8 |
GbE Ethernet | 2x RJ45 GbE ports |
SATA | Support 2x 2.5” HDD or SSD |
mSATA | 1x mSATA |
Serial Port | 1x RJ45 Console port (COM1) |
LED | Power/HDD/2x Status (Green/Yellow via programmable GPIO) |
USB | 2x USB 2.0 connectors + 2x USB 3.0 pin headers |
Power | 300W redundant PSU |
Dimension | 440mm(W) x 600mm(D) x 44mm(H) |
Operating Environment | 0 ~ 40°C (32 ~ 104°F) |
Storage Environment | -20 ~ 75°C (-4 ~ 167°F) |
Humidity | 10 ~ 85% relative humidity, non-operating, non-condensing |
Weight | 12 kg |
Certification | CE/FCC |
Packing List | - 1x APTNS-33163 unit - 2x power cords - 1x CD (Manual, Quick Installation Guide, Utilities & Drivers) |
Ordering Guide | |
---|---|
18-K33163-XXXX | (R).APTNS-33163C 1U 1P ADL/RPL-S R680E |