| Specification | |
|---|---|
| CPU | Dual Intel® Xeon® Scalable processors |
| PCH/Chipset | Intel® C627 chipset (formerly Lewisburg) |
| System Memory | 8x DDR4 ECC RDIMMs up to 2666MHz |
| Ethernet Port | Up to 32x GbE RJ45/SFP |
| Bypass | Based on Portwell NIC module or standard add-on card |
| Expansion | Up to 4x PCIe Gen3 x16 for Portwell NIC module |
| Storage Device | 4x 2.5” SATA/SAS HDDs, M.2 socket |
| Dimension | 438(W) x 600(D) x 44(H)mm 17.24'(W) x 23.62'(D) x 1.73'(H) |
| Serial Port | Front-access RJ45 system console, one 2x5 pin header |
| LCD Panel | 128x32/64 graphic, 2x16 characters |
| LED | PSU, AN, Power, HDD, Ethernet |
| USB | Dual USB 3.0 |
| VGA | Optional from LOM or VGA module |
| LOM | IPMI 2.0 w/ GbE speed |
| Power | 750W CRPS power supply |
| Operating Environment | Temp: 0 to 40°C (32 to 104°F) 20 to 90% RH |
| Storage Environment | Temp: -10 to 70°C (14 to 158°F) 5 to 95% RH @ 55°C |
| Certification | CE/FCC/UL |
| OS Support | Linux Kernel |
| Ordering Guide | |
|---|---|
| CAR-6010 | 1U network appliance based on Intel Xeon Scalable processors and Intel C620 series chipsets |