Specification | |
---|---|
CPU | 5th Gen Intel® Xeon® Scalable Processor |
PCH/Chipset | Intel® C741 chipset (formerly Emmitsburg) |
System Memory | 16x DDR5 ECC RDIMMs up to 5600MHz |
Ethernet Port | 2x RJ45 2.5GbE ports onboard |
Bypass | Based on Portwell proprietary network cards or standard add-on card |
Expansion | 8x PCIe 5.0 x8 for Portwell NICs 1x PCIe 5.0 x16 standard NIC slot for full height, full length PCIe cards |
Storage Device | Up to 4 x SATA 3.0 SSDs, 2x M.2 Key B (SATA 3.0 & PCIe 3.0 x4) |
Power Supply | 800W Redundant PSU |
Dimension | 443(W) x 600(D) x 88(H) mm 17.44'(W) x 23.62'(D) x 3.46'(H) |
Management Console | 1x RJ45, 1x Type-C, 1x RJ45 GbE port (BMC) |
USB | 3x USB 3.0 ports |
Display Output | 1x VGA port (Optional from LOM or VGA module) |
LCD Panel | - |
LED | Power, System Status, PSU |
LOM | IPMI 2.0 w/ GbE speed |
Operating Environment | Temp: 0°C to 40°C (32°F to 104°F) 20% to 90% RH |
Storage Environment | Temp: -10°C to 70°C (14° to 158°F) 5% to 95% RH |
Certification | CE/FCC |
OS Support | Linux |
Ordering Guide | |
---|---|
CAR-6010 | 2U, 5th Gen Intel® Xeon® Scalable Processors, Intel C741 Chipset, 16x DDR4 ECC DIMMs, 800W Redundant PSU, 8x NICs, 4x 2.5” SSDs, 2x M.2 Key B |