| Specification | |
|---|---|
| LCD Size | FUDA2-S1011: 10.4″ FUDA2-S1211: 12.1″ FUDA2-S1511: 15" FUDA2-S1711: 17" FUDA2-S1911: 19" |
| Display Feature | FUDA2-S1011: XGA 1024x768, 450 cd/m², 3000:1 LED type FUDA2-S1211: XGA 1024x768, 500 cd/m², 700:1 LED type FUDA2-S1511: XGA 1024x768, 450 cd/m², 700:1 LED type FUDA2-S1711: SXGA 1280x1024, 350 cd/m², 700:1 LED type FUDA2-S1911: SXGA 1280x1024, 350 cd/m², 1000:1 LED type |
| Backlight | LED type |
| Touch Window | 5-Wire Resistive Single Touch |
| SOC | Intel® Atom™ Quad-core E3845 (1.91 GHz) |
| Memory | DDR3L SO-DIMM 1333/1600 MHz up to 8 GB |
| BIOS | AMI |
| Graphics | Intel® Gen 7 Graphics |
| LVDS | Single/ Dual Channel 24-bit |
| LAN Chipset | Dual Intel® I210IT Gigabit Ethernet (Support Jumbo Frame) |
| Audio | Realtek® High Definition Audio Codec |
| Watchdog Timer | Programmable 1 ~ 255 sec |
| Storage Device | 1 x 2.5″ SATA HDD / SSD, 1 x Compact Flash II up to 128 GB, 1 x SD card |
| OS | Windows 7/ Windows 8.1/ Windows 10/ Linux™ |
| Series Port | 2 x RS-232/422/485 (Expansion : Option 0) |
| Display | 1x DVI-I |
| USB | 1 x USB 2.0, 1 x USB 3.0, 2 x USB 2.0 (Expansion: Option 0) |
| Ethernet | 2 x Gigabit Ethernet |
| Others | 1 x SMA Antenna hole for WiFi/3G Solution |
| Expansion | 2 x RS-232/422/485, 1 x RS-232 (Option 1) 1 x Line-out, 1 x RS-232/422/485, 2 x USB 2.0 (Option 2) |
| Dimension(mm)(WxDxH) | FUDA2-S1011: 314 x 253 x 50.2 mm FUDA2-S1211: 343 x 282 x 53.2 mm FUDA2-S1511: 425.4 x 330 x 55.6 mm FUDA2-S1711: 437 x 375 x 58.6 mm FUDA2-S1911: 480 x 400 x 58.6 mm |
| Weight | FUDA2-S1011: 3.5 Kg(Net), 5.8 Kg(Gross) FUDA2-S1211: 4.3 Kg(Net), 6.2 Kg(Gross) FUDA2-S1511: 5.3 Kg(Net), 8.2 Kg(Gross) FUDA2-S1711: 6.8 Kg(Net), 9.5 Kg(Gross) FUDA2-S1911: 7.8 Kg(Net), 11.2 Kg(Gross) |
| Mounting (mm) | VESA Mount 75 x 75 & 100 x 100; Panel Mount |
| Power Supply | DC 12 ~ 24V input with 3-pin Terminal block Connerctor |
| OP /Storage Temp | -25 ~ 70°C / -40~85°C (20~90% non-condensing) |
| Vibration | 1.0G(SD/CF/SSD) and 0.5G(HDD) , Power on & 2.16G, Packaged; 5~500Hz,IEC 60068-2-64 |
| Shock | 15G peak acceleration, 11 ms (Power on condition), IEC 60068-2-27 |
| Drop | Packaged with Carton 96.5cm (1-Corner, 3-Axis, 6-Face), ISTA 2A Standard |
| IP Protection | IP65 (Front) / IP20 (Rear), IEC 60529 Edition 2.1 Standard |
| Certification | CE/FCC Class A |
| Ordering Guide | |
|---|---|
| FUDA2-S1011 | 10.4" Intel Atom quad-core E3845 based Panel PC with 5-wire resistive touch screen |
| FUDA2-S1211 | 12.1" Intel Atom quad-core E3845 based Panel PC with 5-wire resistive touch screen |
| FUDA2-S1511 | 15" Intel Atom quad-core E3845 based Panel PC with 5-wire resistive touch screen |
| FUDA2-S1711 | 17" Intel Atom quad-core E3845 based Panel PC with 5-wire resistive touch screen |
| FUDA2-S1911 | 19" Intel Atom quad-core E3845 based Panel PC with 5-wire resistive touch screen |