Specification | |
---|---|
LCD Size | FUDA2-S1021: 10.4" FUDA2-S1221: 12.1" FUDA2-S1521: 15" FUDA2-S1721: 17" FUDA2-S1820: 18.5" FUDA2-S1921: 19" |
Display Feature | FUDA2-S1021: XGA 1024x768, 450 cd/m², 3000:1 LED type FUDA2-S1221: XGA 1024x768, 600 cd/m², 700:1 LED type FUDA2-S1521: XGA 1024x768, 450 cd/m², 700:1 LED type FUDA2-S1721: SXGA 1280x1024, 350 cd/m², 1000:1 LED type FUDA2-S1820: 1366x768, 350 cd/m², 1000:1 LED type FUDA2-S1921: SXGA 1280x1024, 350 cd/m², 1000:1 LED type |
Touchsreen | Projective Capacitive Multi-Touch (10 points), FUDA2-S1820: 2 points |
CPU | Intel Atom Quad-core E3845 (1.91GHz) |
Memory | DDR3L SO-DIMM 1333/1600 MHz max up to 8 GB |
BIOS | AMI |
Graphics | Intel® Gen7 Graphics |
LVDS | Single/Dual Channel 24-bit |
LAN Chipset | Dual Intel® I210IT Gigabit Ethernet (Support Jumbo Frame) |
Audio | Realtek® High Definition Audio Codec |
Watchdog Timer | 1~255 levels reset |
Storage Device | 2.5" SATA HDD / SSD, Compact Flash II up to 128 GB, SD card |
OS | Windows 7 / Windows 8.1 / Windows 10 /Linux™ |
Series Port | N/A (by I/O Extension Kit) |
Display | 1x DVI-I |
USB | 1x USB 2.0, 1x USB 3.0 |
Ethernet | 2x Gigabit Ethernet |
Others | 1x SMA Antenna hole for WiFi/3G Solution |
Expansion | FUDA2-S1021: 1x Half mPCIe socket, 1x RS-232/422/485 (Option 0) 1x RS-232/422/485, 1x Line-out (Option 1) 1x Line-out, 2x USB2.0 (Option 2) Others: 1x Half-sized mPCIe socket 2x RS-232/422/485, 2x USB (Expsnsion, option 0) 2x RS-232/422/485, 1x RS-232 (Expansion: Option 1) 1x RS-232/422/485, 1x Line-out, 2x USB2.0 (Expansion: Option 2) |
Mounting | VESA mount 75x75, 100x100; panel mount |
Weight | FUDA2-S1021: 4 Kg (Net) / 6 Kg (Gross) FUDA2-S1221: 4.2 Kg (Net) /6.7 Kg (Gross) FUDA2-S1521: 6 Kg (Net) / 8.5 kg (Gross) FUDA2-S1721: 7.5 kg (Net) / 10.2 Kg (Gross) FUDA2-S1820: 7.5 kg (Net) / 10.1Kg (Gross) FUDA2-S1921: 7.6 kg (Net) / 11 Kg (Gross) |
Dimension | FUDA2-S1021: 282 x 238 x 57.3 mm FUDA2-S1221: 305 x 260 x 57.8 mm FUDA2-S1521: 384 x 310 x 56.6 mm FUDA2-S1721: 437 x 375 x 63.2 mm FUDA2-S1820: 467 x 293 x 63.7 mm FUDA2-S1921: 480 x 400 x 60.4 mm |
Power Supply | DC 12 ~ 24V input with 3-pin Terminal Block Connector |
Power Adaptor | 12V, 5A/60W(Optional) |
OP / Storage Temp | -25°C ~ 70°C / -40°C ~ 85°C (20°C ~ 90%, non-condensing) 0~50 °C / -20~60°C (20~90% non-condensing) |
Vibration | 1.0G (CF/SSD/SD) and 0.5G (HDD) , Power on & 2.16G, Packaged; 5~500Hz |
Shock | 15G peak acceleration, 11 ms (Power on condition) |
Drop | Package with Carton from 96.5 cm (1-Corner, 3-Axis, 6-Face) |
IP Protection | IP65 (Front) / IP20 (Rear) (IEC 60529 Edition 2.1 Standard) |
Certificates | CE/FCC Class A |
Ordering Guide | |
---|---|
FUDA2-S1021 | 10.4" Intel Atom quad-core E3845 based Panel PC with multi-touch projected capacitive (PCAP) touch screen |
FUDA2-S1221 | 12.1" Intel Atom quad-core E3845 based Panel PC with multi-touch projected capacitive (PCAP) touch screen |
FUDA2-S1521 | 15" Intel Atom quad-core E3845 based Panel PC with multi-touch projected capacitive (PCAP) touch screen |
FUDA2-S1721 | 17" Intel Atom quad-core E3845 based Panel PC with multi-touch projected capacitive (PCAP) touch screen |
FUDA2-S1921 | 19" Intel Atom quad-core E3845 based Panel PC with multi-touch projected capacitive (PCAP) touch screen |
FUDA2-S1820 | 18.5" widescreen Intel Atom quad-core E3845 based Panel PC with multi-touch projected capacitive (PCAP) touch screen |