| Specification | |
|---|---|
| CPU | Intel Xeon E3-1275 v3 |
| Storage Temperature | 5°C ~ 40°C |
| Operating Temperature | 5°C ~ 40°C |
| Power Requirement | Full Range 350W Power supply |
| Firmware | AMI UEFI bios |
| Miscellaneous | Temperature (CPU & System) Voltage (CPU Vcore, VBAT, 5VSB, 12V, 5V, 3.3V) |
| Audio | Realtek ALC892 HAD codec |
| USB | 4x USB 3.0 (Front), 2x USB (Rear) |
| Serial Interface | One Selectable RS232/422/485 Port |
| Storage | 1x SATAIII, 1x M.2 SSD 2260 (64GB/128GB) |
| Display Interface | 2x HDMI: Supports max resolution up to 4kx2k@30Hz 1x DP: Supports max resolution up to 4096x2160@60Hz |
| Graphic Controller | Intel HD Graphics 620 |
| DRAM | 2x Dual Channel SO-DIMM DDR4 2133MHz up to 32GB |
| Chipset | Intel SoC |
| Network | 2x Gigabit Ethernet |
| Format | NUC Platform |
| Dimensions | 113(W)x41(H)x135(D) mm |
| Ordering Guide |
|---|