| Specification | |
|---|---|
| Processor | 10th Gen Intel® CoreTM/Xeon® processors in LGA1200 socket |
| Chipset | Intel® Q470/ W480E |
| Memory | 2x DDR4 Long-DIMM 2400/ 2666 memory up to 64GB |
| Storage | - 2x 2.5” SSD - 1x M.2 Type M 2280 |
| H/W Status Monitor | - Temperature (CPU & System) - Voltage (CPU Vcore, 12V, 5V, 3.3V) |
| Expansion Interface | - 1x PCIe x16 slot - 1x PCIe x4 slot - 1x PCIe x1 slot - 1x M.2 Type E slot |
| USB | 2x USB 3.2 Gen 1 ports |
| Ethernet | 2x RJ-45 connectors based on Gigabit Ethernet |
| Display | 1x DVI-D up to 4096x2304 resolution |
| Power Input | 500W medical grade Flex-ATX Power Supply |
| Operation Temperature | -5°C ~ 40°C |
| Storage Temperature | -40°C ~ 70°C |
| Dimension | 175(W) x 403(D) x 204(H) mm |
| Fan | - 1x 5500RPM CPU Cooler - 1x 120*120mm System Fan |
| Ordering Guide | |
|---|---|
| ASC-3065 | MEDS-7061-8115 w/ i5-10500TE CPU, 8GB DDR4, 512GB 2.5" SSD, medical 500W Flex-ATX power, system fan |