- 1 x 2.5" SATA HDD/SSD, 1x mSATA, 1x SD card - 1 x M.2 socket (Type E) - VESA, Wall, Din-rail mount (optional) |
Specification | |
---|---|
CPU | Intel® Celeron® Processor N3060 (2 x 1.60 GHz, 2 MB L2, 6 W) Intel® Celeron® Processor N3160 (4 x 1.60 GHz, 2 MB L2, 6 W) Intel® Pentium® Processor N3710 (4 x 1.60 GHz, 2 MB L2, 6 W) |
Format | Nano-ITX |
Chipset | SoC (System-On-Chip) |
DRAM | Up to 8GB DDR3L 1600 SO-DIMM |
Graphic Controller | Intel® Gen 8 Graphics supports DirectX 11.2, OpenGL 4.2 / OpenCL 1.2; Video decode HW acceleration support for H.264, H.265, MPEG2, VC1/WMV, JPEG, VP82, VP |
Display Interface | LVDS dual channel 24bit LVDS on board connector, up to 1920x1200, CRT 1x DB-15 on board connector, up to 2560x1600, DP 1x DP port on rear I/O, up to 3840x2160 |
Storage | 1x SD socket , 1x SATA III (6.0 Gb/s), 1x mSATA socket (6Gb/s), - |
Network | 2x Intel® I211AT GbE controller |
Expansion | 1x M.2 socket (Type E); 1x full size Mini-PCIe socket |
Serial Interface | 1x RS-232/422/485 on board connector (selected by bios) |
USB | 2x USB 3.0 ports on rear I/O, 2x USB 3.0 ports on board with pitch 3.0 header |
Audio | HD Audio, Realtek ALC892 |
Security | optional TPM |
Miscellaneous | GPIO 8bit,Watchdog Timer,Battery on board,HW monitoring temperature & voltage |
Firmware | AMI UEFI BIOS |
Power Requirement | DC 12V input |
Operating Temperature | 0°C to +60°C |
Dimensions | 120x120 mm |
Ordering Guide | |
---|---|
NANO-6061-N3710 | Nano-ITX ESB. Intel Quad Core Pentium N3710 1.6GHz (6W). w/DDR3LSDRAM/ VGA/ LVDS/ DP/ GbE LAN/ M.2/ SATA |
NANO-6061-N3160 | Nano-ITX ESB. Intel Quad Core Celeron N3160 1.6GHz (6W). w/DDR3LSDRAM/ VGA/ LVDS/ DP/ GbE LAN/ M.2/ SATA |
NANO-6061-N3060 | Nano-ITX ESB. Intel Dual Core Celeron N3060 1.6GHz (6W). w/DDR3LSDRAM/ VGA/ LVDS/ DP/ GbE LAN/ M.2/ SATA |