![]() |
- Intel® Atom® processor E3900 series - DDR3L SDRAM up to 8GB - 1x SATA III, 1x mSATA, 1x microSD - 1x M.2 socket (Type E) - 12V-24V DC input |
Specification | |
---|---|
CPU | Intel Atom® x5-E3930 Processor (2 x 1.30 GHz, 2 MB L2, 6.5 W) Intel Atom® x5-E3940 Processor (4 x 1.60 GHz, 2 MB L2, 9.5 W) Intel Atom® x7-E3950 Processor (4 x 1.60 GHz, 2 MB L2, 12 W) Intel® Celeron® Processor N3350 (2 x 1.10 GHz, 2 MB L2, 6 W) Intel® Pentium® Processor N4200 (4 x 1.10 GHz, 2 MB L2, 6 W) |
Miscellaneous | realtive humidity - 95%@40ºC, non-condensing |
Firmware | AMI UEFI BIOS |
Power Requirement | DC 12V - 24V |
Power from W | depends on used CPU |
Operating Temperature | -20ºC~60ºC |
Storage Temperature | -40ºC~85ºC |
Mounting | Wall, Panel/VESA® and DIN RAIL mountingWall, Panel/VESA® and DIN RAIL mountingWall, Panel/VESA® and DIN RAIL mounting |
Dimensions | 150x150x60 mm |
Weight | 1.3Kg |
Shock | 50G, 11msec, IEC 60068-2-27 |
Audio | Line-out (ALC892) |
USB | 2x USB 3.0 |
Serial Interface | 1x RS-232/422/485 (selectable by BIOS) |
Format | Nano-ITX |
Chipset | SoC (System-On-Chip) |
DRAM | Up to 8GB DDR3L non ECC |
Graphic Controller | Intel® iGFX HD Graphics Gen9 |
Display Interface | DP port on rear I/O (4096 x 2160), VGA (1920x1200), 18/24bit LVDS (1920x1200) |
Storage | 1x 2.5" SATA HDD/SSD, 1x mSATA, 1x Micro SD |
Network | 2x Gigabit Ethernet (Intel® I210IT)2x Gigabit Ethernet (Intel® I210IT)2x Gigabit Ethernet (Intel® I210IT) |
Expansion | - One M.2 socket (Type E) |
Bus Interface | 1x Mini PCIe™ full size (PCIe, mSATA) |
Vibration | 5Grms/10~500Hz, IEC 60068-2-6 |
Ordering Guide | |
---|---|
WEBS-21D0-E3950 | Intel Atom x7-E3950 processor based fanless rugged embedded system designed with Nano-ITX embedded board |
WEBS-21D0-E3940 | Intel Atom x5-E3940 processor based fanless rugged embedded system designed with Nano-ITX embedded board |