Specification | |
---|---|
CPU | Intel® Xeon® Processor D-1577 (16 x 1.30 GHz / 2.10 GHz, 24 MB, 45 W) Intel® Xeon® Processor D-1559 (12 x 1.50 GHz / 2.10 GHz, 18 MB, 45 W) Intel® Xeon® Processor D-1548 (8 x 2.00 GHz / 2.60 GHz, 12 MB, 45 W) Intel® Xeon® Processor D-1537 (8 x 1.70 GHz / 2.30 GHz, 12 MB, 35 W) Intel® Xeon® Processor D-1527 (4 x 2.20 GHz / 2.70 GHz, 6 MB, 35 W) Intel® Pentium® Processor D1519 (4 x 1.50 GHz / 2.10 GHz, 6 MB, 25 W) Intel® Pentium® Processor D1517 (4 x 1.60 GHz / 2.20 GHz, 6 MB, 25 W) Intel® Pentium® Processor D1508 (2 x 2.20 GHz / 2.60 GHz, 3 MB, 25 W) Intel® Pentium® Processor D1507 (2 x 1.20 GHz, 3 MB, 20 W) |
USB | 7x USB 2.0, 4x USB 3.0 |
Audio | N/A |
Miscellaneous | GPIO 8bit,Watchdog Timer,HW monitoring CPU, voltage, fan and temperature |
Firmware | AMI Aptio BIOS |
Power Requirement | +12VDC (Nominal), +5VDC ~ +13VDC (Wide range), Support AT mode |
Power from W | depends on used CPU |
Operating Temperature | -20°C to 85°C (processor dependent) |
Extended Temperature | optional |
Serial Interface | 1x RX/TX |
Bus Interface | 8x PCIe Gen2 (configuration x1,x2,x4), 1x PCIe x16 Gen3 (configuration x4, x8, x16) |
Network | 1x Gigabit Ethernet Intel® I219LM |
Format | Basic |
Type | Type 6 |
Chipset | SoC (System-On-Chip) |
DRAM | Support DDR4-2133/2400 SDRAM on three SO-DIMM sockets, up to 48GB |
Graphic Controller | Silicon Motion 2D Graphic Accelerator SM750 |
Display Interface | HDMI (1920x1440), VGA (1920x1440) |
Storage | 4x SATA III (6Gbit/s) |
Dimensions | 125x95 mm |
Ordering Guide | |
---|---|
PCOM-B634VG | TYPE VI.Intel Xeon Processor D Broadwell DE.Basic Form Factor.COM Express Module.ECC/non-ECC.DDR4 |