*Status: Preliminary
Specification | |
---|---|
Form Factor | COM-Express® Type 7, Basic Size (125mm x 95mm) |
Processor | Intel® Xeon® D-1712TR, D-1715TER, D-1735TR, D-1732TE, D-1746TER |
Core / Thread Count | 4C/ 8T, 4C / 8T, 8C / 16T, 8C / 16T, 10C / 20T |
Base Frequency | 2.0 GHz, 2.4 GHz, 2.2 GHz, 1.9 GHz, 2.0 GHz |
Boost Frequency | 2.5 GHz, 2.9 GHz, 2.7 GHz, 2.4 GHz, 2.5 GHz |
Cache | 10MB, 10MB, 15MB, 15MB, 15MB |
Integrated Ethernet | 50G |
Ethernet | Intel® I210AT / I210IT |
Processor TDP | 40W, 50W, 59W, 52W, 67W |
BIOS | AMI BIOS |
ECC Memory Supported | Yes |
Memory | 3x DDR4 SODIMMs, option for 4x SODIMMs and up to 128GB, 2666MT/s |
Temperature Range | 0 ~ 60 °C, -40 ~ 80 °C, 0 ~ 60 °C, -40 ~ 80 °C, -40 ~ 80 °C |
SATA | 2 x SATA III |
USB | 4 x USB 3.2 Gen1 / USB 2.0 |
Ethernet | 4x 10G KR 1x GbE LAN |
Serial I/O | - GPIO: 8 bit GPIO (Default 4 input/4 output) - I²C: Frequency: 50kHz (Default) / 400kHz (available) - SMBus: Frequency:100kHz (Default) / 1MHz (available) - UART: 2 Serial Port (TX/RX signal only) |
PCI Express | 16x PCIe 3.0 16x PCIe 4.0 |
Display | N/A |
Security | TPM 2.0, Intel®AES |
Ordering Guide | |
---|---|
PCOM-B705GT | Type 7 COM Express Basic Module. Intel® Xeon® D-1700 Processor. DDR4 SODIMM |