| Specification | |
|---|---|
| Form Factor (mm) | COM Express® Basic (125 x 95mm) |
| COM Type | Type 7 |
| CPU/ Clock/ Cache | Intel® Xeon® Processors Intel® Xeon® D-1649N Intel® Xeon® D-1633N Intel® Xeon® D-1623N Intel® Xeon® D-1627 Up to 8 CPU cores 6MB to 12MB cache |
| Chipset | SoC |
| Memory | DDR4 1866/2133/2400 MT/s Non-ECC/ECC Dual Channel |
| USB | 4x USB 3.0/2.0 |
| PCI Express | 24x PCIe 3.0 8x PCIe 2.0 |
| Ethernet | 4x 10G KR 1x GbE LAN |
| Intel® QAT (Gbps) | Up to 20Gbps |
| Carrier Board | PCOM-C701-BMC(Type 7) |
| Ordering Guide | |
|---|---|
| AB1-3K99 | PCOM-B700G-NS-D1649N |
| AB1-3L02 | PCOM-B700G-NS-D1633N |
| AB1-3L00 | PCOM-B700G-NS-D1623N |
| AB1-3L01 | PCOM-B700G-NS-D1627 |
| AB1-3G95 | PCOM-B700G-NS-D1533N |