Specification | |
---|---|
CPU | Intel Atom® x5-E3930 Processor (2 x 1.30 GHz, 2 MB L2, 6.5 W) Intel Atom® x5-E3940 Processor (4 x 1.60 GHz, 2 MB L2, 9.5 W) Intel Atom® x7-E3950 Processor (4 x 1.60 GHz, 2 MB L2, 12 W) Intel® Celeron® Processor N3350 (2 x 1.10 GHz, 2 MB L2, 6 W) Intel® Pentium® Processor N4200 (4 x 1.10 GHz, 2 MB L2, 6 W) |
Format | SMARC |
Type | SMARC 2.0 |
Chipset | SoC (System-On-Chip) |
DRAM | Up to 4GB LPDDR4 - 2133/2400 |
Display Interface | LVDS, HDMI, DP++ |
Storage | onboard eMMC 5.0 flash up to 64 GB |
Network | 1x 10/100/1000 GbE (Intel® i210) |
Bus Interface | 1x SDIO 1x SPI 4x I²C, 1x I²S, 1x HDA, 1x SMBus (share w/I²C), 2x UART, 2x HSUART, 1x WDT, 12x GPIO |
Serial Interface | 2x SATA 3.0 (6 Gbit/s), 4x PCIe x1 Gen 2 |
USB | 6x USB2.0 (w/1x OTG), up to 2x USB 3.0 (w/1x OTG) |
Miscellaneous | ACPI 5.0 compliant l Smart Battery Management on carrier |
OS Support | Windows 10 IOT Enterprise, Windows 10 IOT Core |
Power Requirement | 5V DC ±5% |
Operating Temperature | 0°C to +60°C |
Extended Temperature | -40°C to +85°C |
Dimensions | 82x50 mm |
Ordering Guide | |
---|---|
PSMC-M1011 | SMARC 2.0 module supporting Intel® Atom® processor E3900 series, Intel® Pentium® processor N4200 and Intel® Celeron® processor N3350 |