| Specification | |
|---|---|
| Processor | Intel® Xeon® 6 processors (codenamed Sierra Forest and Granite Rapids) Intel® Xeon® 6700 series processors with E-cores Intel® Xeon® 6700 series processors with P-cores |
| Core Logic | - |
| Memory | Total Slots: 32x DDR5 DIMM slots, up to 6400/5200 MHz (1DPC/2DPC)/8000 MHz (1DPC, MCR) Capacity: 8-channel per CPU, 16 DIMM per CPU Memory Type: Maximum up to 4TB Memory Size: DDR5 6400/5600 RDIMM 128GB, 96GB, 64GB |
| Expansion Slots | Total PCI/PCI-X/PCI-E/PIKE Slots: Up to 4 PCI-E slots Slot Type: 2 x PCI-E Gen5 x16 link (FHHL) 2 x OCP 3.0 |
| Disk Controller | SATA Controller: 2 x M.2 connector (PCI-E Gen2 x2 link) Optional kits: PIKE II 3008-8i/3108-8i Broadcom HBA CARD 9500-16I Broadcom MegaRAID 9540-8i Broadcom MegaRAID 9560-16i Broadcom MegaRAID 9670W-24i Broadcom MegaRAID 9670W-16i SAS Controller Optional kits: PIKE II 3008-8i/3108-8i Broadcom HBA CARD 9500-16I Broadcom MegaRAID 9540-8i Broadcom MegaRAID 9560-16i Broadcom MegaRAID 9670W-24i Broadcom MegaRAID 9670W-16i |
| Storage Bays | I = internal A or S will be hot-swappable RS700-E12-RS4U 4 x 3.5” hot-swap bays Support to 4 x NVMe or 4 x SATA*/SAS* RS700-E12-RS12U 12 x 2.5" hot-swap bays Support to 12 x NVMe or 12 x SATA*/SAS* *HBA/ RAID card is required to support SAS or SATA hard drive |
| Networking | LAN: 1 x Management Port |
| Graphic | VGA: Aspeed AST2600 64MB |
| Front I/O Ports | 2 x USB 3.2 Gen1 ports |
| Rear I/O Ports | 2 x USB 3.2 Gen1 ports 1 x Mini-DP port 1 x RJ-45 Mgmt. LAN port 1 x Type C port |
| Switch/LED | Rear Switch/LED: 1 x Power switch 1 x Location switch/LED 1 x Q-Code/Port 80 LED Front Switch/LED: 1 x Power switch/LED 1 x Location switch/LED 1 x Reset switch 1 x Message LED, LAN 1-4 LED (on NIC module)** **The number of LAN LEDs available depends on the LAN |
| OS Support | Windows Server, RedHat® Enterprise Linux, SuSE® Linux Enterprise Server, CentOS, Ubuntu, VMware |
| Management Solution | Out of Band Remote Management: On-Board ASM12-iKVM for KVM-over-IP |
| Dimension | 1U, 449 (W) x 43.85 (H) x 800 (D) mm 17.68 (W) x 1.73 (H) x 31.5 (D) inches |
| Net Weight Kg | 13.7 |
| Gross Weight Kg | 22.56 |
| Power Supply | 1+1 Redundant 80 PLUS 2000W Titanium/Platinum PSU |
| Environment | Operating temperature: 10℃ ~ 35℃ Non-operating temperature: -40℃ ~ 70℃ Non-operating humidity: 20% ~ 90% (Non condensing) |
| Ordering Guide | |
|---|---|
| In-progress | Scalable, High Performance 1U Server based on Intel® Xeon® 6 Scalable Processors |