Specification | |
---|---|
M/B | PEB-9785VG2A-A |
System Chipset | Intel® Tiger Lake SOC |
CPU | 11th Gen Intel® mobile i7/i5/i3 CPU |
BIOS | AMI UEFI BIOS |
Memory | 1x DDR4 2666MHz Non-ECC SO-DIMM up to 16 GB |
Storage | -1x 2.5" SSD ; -1x M.2 NVMe 2260/2280 socket |
Watchdog Timer | Programmable via S/W from 10 to 255 sec |
H/W Status Monitor | -Temperature (CPU & System) -Voltage (CPU Vcore, 12V, 5V, 3.3V, 1.35V) |
Expansion | -1x M.2 Type M 2280 socket (SATA) -1x M.2 Type E 2230 socket |
Display | 1x HDMI |
USB | 4x USB 2.0 2x USB 3.0 |
Ethernet | 2x RJ45 connectors on I/O (Dual Intel I225-V ethernet controller) |
TPM | TPM 2.0 |
Power Input | 12V power supply |
Operation Temperature | 0~50˚C |
Storage Temperature | -10~65˚C |
Relative Humidity | Relative Humidity: 5% to 95%, non-condensing |
Dimension | 220mm(L) x 160mm(W) x 50mm(H); 8.5”(L) x 6.25”(W) x 2”(H) |
Weight | 3.5 lbs or 1.6 kg |
Mounting | N/A |
Ordering Guide | |
---|---|
14-173120-0002 | (R).WEBS-3120. i7-1185G7E w/ 60w Adapter |
14-173121-0002 | (R).WEBS-3120. i5-1145G7E w/ 60w Adapter |