Specification | |
---|---|
LCD Size | 15.6'' |
Resolution | 1920 x 1080 pixels |
Brightness | 500 nits |
Contrast Ratio | 1000:1 |
Backlight | LED type |
Touch Screen | MVA Projective capacitive touch (USB interface) |
Viewing Angle | 178°(H) / 178°(V) |
Color Support | 16.2M colors (RGB 6-bits + FRC) |
Active Screen Area | 344.16 x 193.59 mm |
Support Resolution | 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024, 1360 x 768, 1680 x 1050, 1920 x 1080 |
Display | -1x DVI -1x HDMI 1.4 -1x Display Port 1.2 |
USB | USB Type B (Touch) |
Power Connector | DC Jack (2.5mm lockable) |
Audio | 2.5W (8Ω) speaker x 2(Optional) |
Power Supply | External power adapter, AC IN: 100 - 240V; DC OUT: 12V / 5A |
Power Consumption | Max. 14W |
Temperature Range | Operating : 5 - 40°C / Storage : -10 - 60°C |
Humidity Range | Operating : 20 - 80% / Storage : 10 - 90% |
Dimensions | - With stand: 392.96 (W) x 311.63 (H) x 159.96 (D) mm - Without stand: 392.96 (W) x 242.36 (H) x 48 (D) mm - Packaging: 508mm(W) x 394mm(H) x 196mm(D) |
Weight | Net Weight: 3.54 kg Gross Weight: 5.6 kg |
VESA Mount | 100 x 100 mm |
Certification | EN 60601-1-2 / FCC Part 18 / RoHS / WEEE / REACH |
Ordering Guide | |
---|---|
08-53Q156-0002 | MEDS-M1560. 15.6" FHD medical LCD monitor w/ PCAP Touch. DICOM. IPX1. Stand. 500 nits. |