Specification | |
---|---|
Application | Medical |
Type | IPS |
Native Resolution | 1920x1080 |
Active Screen Size | 21.5" |
Viewing Angle | 178°(H) / 178°(V) |
Brightness(nits) | 350 nits |
Contrast Ratio | 1000:1 |
Display Colors(bits) | 16.7M color (RGB - 8 bit) |
Display Interface | - 1x DVI-D - 1x HDMI 1.4 - 1x DisplayPort 1.2 |
Audio | - 3.5 mm Audio in - 2x Speakers |
Touch | P-CAP touch module (USB Interface) |
Power | 22.3W Max Power Consumption AC 100 ~ 240V |
Dimensions | - With stand: 525.3 (W) x 378 (H) x 180 (D) mm - Without stand: 525.3 (W) x 320.3 (H) x 55.9 (D) mm - Packaging: 575 (W) x 475 (H) x 259 (D) mm |
VESA Mounting (mm) | 100x100 |
Operating Temperature | 5 ~ 40°C |
Operating Humidity | 20 ~ 80% |
Certification | IEC 60601 / ES60601 (UL 60601 ver 4.0) |
Net Weight | 5.9 kg |
Ordering Guide | |
---|---|
08-53Q210-1002 | MEDS-M2100. 21.5" FHD medical LCD monitor w/ PCAP Touch. DICOM. IPX1. Stand. 350 nits. |