Specification | |
---|---|
LCD Size | 23.8' |
Resolution | 1920 x 1080 pixels |
Brightness | 400 nits |
Contrast Ratio | 1000:1 |
Backlight | LED type |
Touch Screen | MVA Projective capacitive touch (USB interface) |
Viewing Angle | 178°(H) / 178°(V) |
Color Support | 16.7M colors (RGB 8-bits) |
Active Screen Area | 527.04 x 296.46 mm |
Support Resolution | 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024, 1360 x 768, 1680 x 1050, 1920 x 1080 |
Serial Port | 1x RS-232/422/485 |
Display | -1x DVI -1x HDMI 1.4 -1x Display Port 1.2 |
USB | USB Type B (Touch) |
Power Connector | DC Jack (2.5mm lockable) |
Audio | 2x 2W (2.5 W / 8Ω) speakers |
Power Supply | External power adapter, AC IN: 100 - 240V; DC OUT: 12V / 5A |
Power Consumption | Max. 28.5 W |
Temperature Range | Operating : 5 - 40°C / Storage : -10 - 60°C |
Humidity Range | Operating : 20 - 80% / Storage : 10 - 90% |
Dimensions | - With stand: 576.89 (W) x 448.24 (H) x 248.87 (D) mm - Without stand: 576.89 (W) x 345.09 (H) x 62.7 (D) mm - Packaging: 645mm(W) x 545mm(H) x 295mm(D) |
Weight | Net Weight: 8.0 kg Gross Weight: 11.4 kg |
VESA Mount | 100 x 100 mm / 100 x 200 mm |
Certification | EN 60601-1-2 / FCC Part 18 / RoHS / WEEE / REACH |
Ordering Guide | |
---|---|
08-53Q238-0002 | MEDS-M2380. 23.8" FHD medical LCD monitor w/ PCAP Touch. DICOM. IPX1. Stand. 400 nits. |