Certified to IEC 60601-1-2:2014 + A1:2020 (Edition 4.1) EMC and IEC 60601-1:2005 + A1:2012 + A2:2020 (Edition 3.2) safety standards, it delivers uncompromising performance across a wide range of clinical applications.
| Specification | |
|---|---|
| LCD Size / Type | 27" |
| Resolution | 3840 x 2160 (UHD) |
| Brightness | 500 nits (typ.) |
| Contrast Ratio | 1000:1 (typ.) |
| Backlight | LED |
| Touch Screen | PCAP (USB interface) |
| Viewing Angle | 178°(H) / 178°(V) |
| Color Support | 1.07B colors (8bit RGB + Hi FRC) |
| Active Screen Area | 596.16 x 335.34 mm |
| Support Resolution | 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024, 1360 x 768, 1680 x 1050, 1920 x 1080, 2560 x 1440, 3840 x 2160 |
| Video Input | 2x HDMI 2.0 1x DP 1.2 |
| USB | 1x USB Type B (Touch) |
| Power Connector | 1x DC Jack (2.5mm lockable) |
| Audio | 2x 10W (8Ω) speaker |
| Power Input (Monitor) | 12VDC/7.5A |
| Power Adapter | AC IN: 100~240V; DC OUT: 12V/7.5A |
| Power Consumption | 94.01 W |
| Temperature Range | Operating: 5~40°C / Storage: -10~60°C |
| Humidity Range | Operating: 20~80% / Storage: 10~90% (non-condensing) |
| Dimensions | 657.05 (W) x 400.57 (H) x 62.08 (D) mm |
| Weight | Net Weight: 7.87 kg Gross Weight: 11.53 kg |
| VESA Mount | 100 x 200 mm, 100 x 100 mm |
| Certification | - Safety: IEC 60601-1, EN 60601-1, ANSI/AAMI ES60601-1 - EMC: IEC 60601-1-2, EN 60601-1-2, ANSI/AAMI ES60601-1-2 - Regulatory: CE, FCC Part 18 - Environmental: RoHS, WEEE, REACH |
| Ordering Guide | |
|---|---|
| MEDS-M2711 | 27" 4K UHD medical LCD monitor w/ PCAP Touch. 500 nits.
|