Specification | |
---|---|
LCD Size | 19' |
Resolution | 1280 x 1024 pixels |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Backlight | LED type |
Touch Screen | MVA Projective capacitive touch (USB interface) |
Viewing Angle | 178°(H) / 178°(V) |
Color Support | 16.7M colors (RGB 8-bits) |
Active Screen Area | 376.32 x 301.06 mm |
Support Resolution | 640 x 350, 720 x 400, 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024 |
Display | - 1x DVI-D - 1x HDMI 1.4 - 1x Display Port 1.2 |
USB | USB Type B (Touch) |
Power Connector | DC Jack (φ= 2.5 mm lockable) |
Audio | - 3.5 mm Audio in - 2.5W (8Ω) speaker x 2 |
Power Supply | External power adapter, AC IN: 100 - 240V; DC OUT: 12V / 5A |
Power Consumption | Max. 23.5 W |
Temperature Range | Operating : 5 - 40°C / Storage : -10 - 60°C |
Humidity Range | Operating : 20 - 80% / Storage : 10 - 90% |
Dimensions | - With stand: 426.8 (W) x 393.9 (H) x 179.97 (D) mm - Without stand : 426.8 (W) x 351.8 (H) x 62.9 (D) mm - Packaging: 480 (W) x 500 (H) x 230 (D) mm |
Weight | Net Weight: 5.8 kg Gross Weight: 8.2 kg |
VESA Mount | 75 x 75 mm |
Certification | - EN 60601-1-2: 2015 (4th Edition) - 47 CFR FCC Part 18 - IEC 60601-1-6:2010/AMD1:2013 - IEC 60601-1:2005/AMD1:2012 - RoHS, WEEE, REACH |
Ordering Guide | |
---|---|
08-53Q190-0002 | MEDS-M1900. 19" medical LCD monitor w/ PCAP Touch. DICOM. IPX1. Stand. 300 nits. |