Specification | |
---|---|
Application | Medical |
Type | IPS |
Native Resolution | 2560x1440 |
Active Screen Size | 27" |
Viewing Angle | 178°(H) / 178°(V) |
Brightness(nits) | 350 nits |
Contrast Ratio | 1000:1 |
Display Colors(bits) | 1.07B colors (RGB - 8bit + FRC) |
Input Terminal | DVI/HDMI/VGA/DP in & out/AUDIO/USB Type B |
Audio | Optional: 2.5W (8Ω) speaker x2 |
Touch | Optional: P-CAP touch module (USB interface) |
Power | External Power Adapter: AC IN:100~240V; DC OUT: 12V/5A Internal Power Adapter: AC IN:100~240V; <2.0A, 50-60Hz 43.3W Max |
Dimensions | 576.1(W)x344.3(H)x62.1(D)mm |
VESA Mounting (mm) | 100x100 / 100x200 |
Operating Temperature | 5 ~ 40°C |
Operating Humidity | 10 ~ 90% |
Certification | IEC 60601-1 / ES60601-1(UL 60601 ver 3.0) |
Features | Gamma Selection (1.8/2.0/2.2/DICOM) |
Ordering Guide | |
---|---|
08-53Q270-1002 | MEDS-M2700. 27" 2KHD medical LCD monitor w/ PCAP Touch. DICOM. IPX1. Stand. 350 nits. |