Specification | |
---|---|
Application | Medical |
Type | IPS |
Native Resolution | 2560x1440 |
Active Screen Size | 27" |
Viewing Angle | 178°(H) / 178°(V) |
Brightness(nits) | 350 nits |
Contrast Ratio | 1000:1 |
Display Colors(bits) | 1.07B colors (RGB - 8bit + FRC) |
Input Terminal | DVI/HDMI/VGA/DP in & out/AUDIO/USB Type B |
Audio | Optional: 10 W (8Ω) speaker x2 |
Touch | Optional: P-CAP touch module (USB interface) |
Power | External Power Adapter: AC IN:100~240V; DC OUT: 12V/5A Internal Power Adapter: AC IN:100~240V; <2.0A, 50-60Hz 54.35 W Max |
Dimensions | - With stand: 647.86 (W) x 469.23 (H) x 249.86 (D) mm - Without stand: 647.86 (W) x 388.56 (H) x 69.9 (D) mm - Packaging: 730 (W) x 560 (H) x 300 (D) mm |
VESA Mounting (mm) | 100x100 / 100x200 |
Operating Temperature | 5 ~ 40°C |
Operating Humidity | 10 ~ 90% |
Certification | IEC/EN/UL 60601-1-2 (4th Edition) / 47CFR FCC Part 18 |
Features | Gamma Selection (1.8/2.0/2.2/DICOM) |
Ordering Guide | |
---|---|
08-53Q270-1002 | MEDS-M2700. 27" 2KHD medical LCD monitor w/ PCAP Touch. DICOM. IPX1. Stand. 350 nits. |